9140 GROOVING CIRCULAR SAW BLADE
Technical Data
Ürün Kodu | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
9140 100 20 20 12 | 100 | 2 | 1,4 | 20 | 12 | |
9140 100 25 20 12 | 100 | 2,5 | 1,4 | 20 | 12 | |
9140 100 30 20 12 | 100 | 3 | 1,8 | 20 | 12 | |
9140 100 35 20 12 | 100 | 3,5 | 1,8 | 20 | 12 | |
9140 100 40 20 12 | 100 | 4 | 2,8 | 20 | 12 | |
9140 100 45 20 12 | 100 | 4,5 | 2,8 | 20 | 12 | |
9140 100 50 20 12 | 100 | 5 | 2,8 | 20 | 12 | |
9140 125 15 30 12 | 125 | 1,5 | 1,1 | 30 | 12 | |
9140 125 18 30 12 | 125 | 1,8 | 1,3 | 30 | 12 | |
9140 125 20 30 12 | 125 | 2 | 1,4 | 30 | 12 | |
9140 125 25 30 12 | 125 | 2,5 | 1,6 | 30 | 12 | |
9140 125 30 30 12 | 125 | 3 | 2 | 30 | 12 | |
9140 125 35 30 12 | 125 | 3,5 | 2,5 | 30 | 12 | |
9140 125 40 30 12 | 125 | 4 | 2,8 | 30 | 12 | |
9140 125 45 30 12 | 125 | 4,5 | 3,2 | 30 | 12 | |
9140 125 50 30 12 | 125 | 5 | 4 | 30 | 12 | |
9140 125 60 30 12 | 125 | 6 | 4 | 30 | 12 | |
9140 125 70 30 12 | 125 | 7 | 6 | 30 | 12 | |
9140 125 80 30 12 | 125 | 8 | 6 | 30 | 12 | |
9140 125 90 30 12 | 125 | 9 | 6 | 30 | 12 | |
9140 125 10 03 012 | 125 | 10 | 6 | 30 | 12 | |
9140 150 15 30 18 | 150 | 1,5 | 1,1 | 30 | 18 | |
9140 150 18 30 18 | 150 | 1,8 | 1,3 | 30 | 18 | |
9140 150 20 30 18 | 150 | 2 | 1,4 | 30 | 18 | |
9140 150 25 30 18 | 150 | 2,5 | 1,6 | 30 | 18 | |
9140 150 30 30 18 | 150 | 3 | 2 | 30 | 18 | |
9140 150 35 30 18 | 150 | 3,5 | 2,5 | 30 | 18 | |
9140 150 40 30 18 | 150 | 4 | 2,8 | 30 | 18 | |
9140 150 50 30 18 | 150 | 5 | 4 | 30 | 18 | |
9140 150 60 30 18 | 150 | 6 | 4 | 30 | 18 | |
9140 150 70 30 18 | 150 | 7 | 6 | 30 | 18 | |
9140 150 80 30 18 | 150 | 8 | 6 | 30 | 18 | |
9140 150 90 30 18 | 150 | 9 | 6 | 30 | 18 | |
9140 150 10 03 018 | 150 | 10 | 6 | 30 | 18 | |
9140 180 20 30 24 | 180 | 2 | 1,4 | 30 | 24 | |
9140 180 25 30 24 | 180 | 2,5 | 1,6 | 30 | 24 | |
9140 180 30 30 24 | 180 | 3 | 2 | 30 | 24 | |
9140 180 35 30 24 | 180 | 3,5 | 2,5 | 30 | 24 | |
9140 180 40 30 24 | 180 | 4 | 2,8 | 30 | 24 | |
9140 180 50 30 24 | 180 | 5 | 4 | 30 | 24 | |
9140 180 60 30 24 | 180 | 6 | 4 | 30 | 24 | |
9140 180 70 30 24 | 180 | 7 | 6 | 30 | 24 | |
9140 180 80 30 24 | 180 | 8 | 6 | 30 | 24 | |
9140 180 90 30 24 | 180 | 9 | 6 | 30 | 24 | |
9140 180 10 03 024 | 180 | 10 | 6 | 30 | 24 | |
9140 180 20 35 24 | 180 | 2 | 1,4 | 35 | 24 | |
9140 180 25 35 24 | 180 | 2,5 | 1,6 | 35 | 24 | |
9140 180 30 35 24 | 180 | 3 | 2 | 35 | 24 | |
9140 180 35 35 24 | 180 | 3,5 | 2,5 | 35 | 24 | |
9140 180 40 35 24 | 180 | 4 | 2,8 | 35 | 24 | |
9140 180 50 35 24 | 180 | 5 | 4 | 35 | 24 | |
9140 180 60 35 24 | 180 | 6 | 4 | 35 | 24 | |
9140 180 70 35 24 | 180 | 7 | 6 | 35 | 24 | |
9140 180 80 35 24 | 180 | 8 | 6 | 35 | 24 | |
9140 180 90 35 24 | 180 | 9 | 6 | 35 | 24 | |
9140 180 10 03 524 | 180 | 10 | 6 | 35 | 24 | |
9140 200 30 30 32 | 200 | 3 | 2 | 30 | 32 | |
9140 200 40 30 32 | 200 | 4 | 2,8 | 30 | 32 | |
9140 200 50 30 32 | 200 | 5 | 4 | 30 | 32 | |
9140 200 60 30 32 | 200 | 6 | 4 | 30 | 32 | |
9140 250 30 30 40 | 250 | 3 | 2 | 30 | 40 | |
9140 250 40 30 40 | 250 | 4 | 2,8 | 30 | 40 | |
9140 250 50 30 40 | 250 | 5 | 4 | 30 | 40 | |
9140 250 60 30 40 | 250 | 6 | 4 | 30 | 40 | |
9140 300 30 30 F48 | 300 | 3 | 2 | 30 | 2/10/60 | 48 |
9140 300 40 30 F48 | 300 | 4 | 2,8 | 30 | 2/10/60 | 48 |
9140 300 50 30 F48 | 300 | 5 | 4 | 30 | 2/10/60 | 48 |
9140 300 60 30 F48 | 300 | 6 | 4 | 30 | 2/10/60 | 48 |
Get Info
Get Info