9125 – 9126 TRIMMING HOGGERS CIRCULAR SAW BLADE
Technical Data
Ürün Kodu | Açıklama | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|---|
9125 200 40 80 F44 | Rh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 44-4 |
9126 200 40 80 F44 | Lh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 44-4 |
9125 200 40 80 F48 | Rh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 48 |
9126 200 40 80 F48 | Lh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 48 |
9125 200 40 80 F64 | Rh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 64-4 |
9126 200 40 80 F64 | Lh Rotation | 200 | 4 | 2,8 | 80 | 4-Leuco | 64-4 |
9125 205 41 80 48 | Rh Rotation | 205 | 4,1 | 2,8 | 80 | 48 | |
9126 205 41 80 48 | Lh Rotation | 205 | 4,1 | 2,8 | 80 | 48 | |
9125 205 41 80 60 | Rh Rotation | 205 | 4,1 | 2,8 | 80 | 60 | |
9126 205 41 80 60 | Lh Rotation | 205 | 4,1 | 2,8 | 80 | 60 | |
9125 205 41 80 F48 | Rh Rotation | 205 | 4,1 | 2,8 | 80 | 3-Witox | 48-3 |
9126 205 41 80 F48 | Lh Rotation | 205 | 4,1 | 2,8 | 80 | 3-Witox | 48-3 |
9125 205 41 80 F60 | Rh Rotation | 205 | 4,1 | 2,8 | 80 | 60-3 | |
9126 205 41 80 F60 | Lh Rotation | 205 | 4,1 | 2,8 | 80 | 60-3 | |
9125 220 40 80 F60 | Rh Rotation | 220 | 4 | 2,8 | 80 | 6-Leuco | 60 |
9126 220 40 80 F60 | Lh Rotation | 220 | 4 | 2,8 | 80 | 6-Leuco | 60 |
9125 250 41 80 60 | Rh Rotation | 250 | 4,1 | 2,8 | 80 | 60 | |
9126 250 41 80 60 | Lh Rotation | 250 | 4,1 | 2,8 | 80 | 60 | |
9125 250 41 13 060 | Rh Rotation | 250 | 4,1 | 2,8 | 130 | 60 | |
9126 250 41 13 060 | Lh Rotation | 250 | 4,1 | 2,8 | 130 | 60 | |
9125 250 41 80 F54 | Rh Rotation | 250 | 4,1 | 2,8 | 80 | 6-Leuco | 54-6 |
9126 250 41 80 F54 | Lh Rotation | 250 | 4,1 | 2,8 | 80 | 6-Leuco | 54-6 |
9125 250 41 10 0F78 | Rh Rotation | 250 | 4,1 | 2,8 | 100 | 6-Leuco | 78-6 |
9126 250 41 10 0F78 | Lh Rotation | 250 | 4,1 | 2,8 | 100 | 6-Leuco | 78-6 |
9125 255 41 13 040 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 40 | |
9126 255 41 13 040 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 40 | |
9125 255 41 80 60 | Rh Rotation | 255 | 4,1 | 2,8 | 80 | 60 | |
9126 255 41 80 60 | Lh Rotation | 255 | 4,1 | 2,8 | 80 | 60 | |
9125 255 41 13 060 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 60 | |
9126 255 41 13 060 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 60 | |
9125 255 41 13 0F40 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 40 |
9126 255 41 13 0F40 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 40 |
9125 255 41 13 0F60 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 60 |
9126 255 41 13 0F60 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 60 |
9125 255 41 13 080 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 80 | |
9126 255 41 13 080 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 80 | |
9125 255 41 13 0F54 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 60-4 |
9126 255 41 13 0F54 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 60-4 |
9125 255 41 13 0F76 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 80-4 |
9126 255 41 13 0F76 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 4-Witox | 80-4 |
9125 255 41 10 0F60 | Rh Rotation | 255 | 4,1 | 2,8 | 100 | 6-Leuco | 60-6 |
9126 255 41 10 0F60 | Lh Rotation | 255 | 4,1 | 2,8 | 100 | 6-Leuco | 60-6 |
9125 255 41 10 0F78 | Rh Rotation | 255 | 4,1 | 2,8 | 100 | 6-Leuco | 78-6 |
9126 255 41 10 0F78 | Lh Rotation | 255 | 4,1 | 2,8 | 100 | 6-Leuco | 78-6 |
9125 255 41 13 0F58 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 6-Swebo | 60-2 |
9126 255 41 13 0F58 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 6-Swebo | 60-2 |
9125 255 41 13 0F78 | Rh Rotation | 255 | 4,1 | 2,8 | 130 | 6-Swebo | 80-2 |
9126 255 41 13 0F78 | Lh Rotation | 255 | 4,1 | 2,8 | 130 | 6-Swebo | 80-2 |
9125 305 41 15 572 | Rh Rotation | 305 | 4,1 | 2,8 | 155 | 72 | |
9126 305 41 15 572 | Lh Rotation | 305 | 4,1 | 2,8 | 155 | 72 | |
9125 305 41 15 5F48 | Rh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 48 |
9126 305 41 15 5F48 | Lh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 48 |
9125 305 41 15 5F72 | Rh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 72-6 |
9126 305 41 15 5F72 | Lh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 72-6 |
9125 305 41 15 5F96 | Rh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 96-6 |
9126 305 41 15 5F96 | Lh Rotation | 305 | 4,1 | 2,8 | 155 | 6-Witox | 96-6 |
9125 350 41 15 5F56 | Rh Rotation | 350 | 4,1 | 2,8 | 155 | 8-Witox | 56 |
9126 350 41 15 5F56 | Lh Rotation | 350 | 4,1 | 2,8 | 155 | 8-Witox | 56 |
9125 350 41 15 5F80 | Rh Rotation | 350 | 4,1 | 2,8 | 155 | 8-Witox | 80 |
9126 350 41 15 5F80 | Lh Rotation | 350 | 4,1 | 2,8 | 155 | 8-Witox | 80 |
Get Info
Get Info