9110 – 9111 TRIMMING HOGGERS WITH HOGGING SEGMENTS
Technical Data
Ürün Kodu | Açıklama | D | S | d | Z | Segment nº | Tip | LT |
---|---|---|---|---|---|---|---|---|
9110 200 30 35 DKN48 | Rh Rotation | 200 | 30 | 35DKN | 48-3 | 3 | D | 30/92 |
9111 200 30 35 DKN48 | Lh Rotation | 200 | 30 | 35DKN | 48-3 | 3 | D | 30/92 |
9110 200 30 40 DKN48 | Rh Rotation | 200 | 30 | 40DKN | 48-3 | 3 | D | 30/92 |
9111 200 30 40 DKN48 | Lh Rotation | 200 | 30 | 40DKN | 48-3 | 3 | D | 30/92 |
9110 200 30 35 DKN60 | Rh Rotation | 200 | 30 | 35DKN | 60-3 | 3 | D | 30/92 |
9111 200 30 35 DKN60 | Lh Rotation | 200 | 30 | 35DKN | 60-3 | 3 | D | 30/92 |
9110 200 30 40 DKN60 | Rh Rotation | 200 | 30 | 40DKN | 60-3 | 3 | D | 30/92 |
9111 200 30 40 DKN60 | Lh Rotation | 200 | 30 | 40DKN | 60-3 | 3 | D | 30/92 |
9110 250 30 60 40 | Rh Rotation | 250 | 30 | 60 | 40 | 4 | D | 35 |
9111 250 30 60 40 | Lh Rotation | 250 | 30 | 60 | 40 | 4 | D | 35 |
9110 250 30 80 40 | Rh Rotation | 250 | 30 | 80 | 40 | 4 | D | 35 |
9111 250 30 80 40 | Lh Rotation | 250 | 30 | 80 | 40 | 4 | D | 35 |
9110 250 30 60 60 | Rh Rotation | 250 | 30 | 60 | 60-4 | 4 | D | 35 |
9111 250 30 60 60 | Lh Rotation | 250 | 30 | 60 | 60-4 | 4 | D | 35 |
9110 250 30 80 60 | Rh Rotation | 250 | 30 | 80 | 60-4 | 4 | D | 35 |
9111 250 30 80 60 | Lh Rotation | 250 | 30 | 80 | 60-4 | 4 | D | 35 |
9110 250 30 60 80 | Rh Rotation | 250 | 30 | 60 | 80-4 | 4 | D | 35 |
9111 250 30 60 80 | Lh Rotation | 250 | 30 | 60 | 80-4 | 4 | D | 35 |
9110 250 30 80 80 | Rh Rotation | 250 | 30 | 80 | 80-4 | 4 | D | 35 |
9111 250 30 80 80 | Lh Rotation | 250 | 30 | 80 | 80-4 | 4 | D | 35 |
9110 250 50 60 42 | Rh Rotation | 250 | 50 | 60 | 42 | 3 | C | 51 |
9111 250 50 60 42 | Lh Rotation | 250 | 50 | 60 | 42 | 3 | C | 51 |
9110 250 50 80 42 | Rh Rotation | 250 | 50 | 80 | 42 | 3 | C | 51 |
9111 250 50 80 42 | Lh Rotation | 250 | 50 | 80 | 42 | 3 | C | 51 |
9110 250 50 60 60 | Rh Rotation | 250 | 50 | 60 | 60-3 | 3 | C | 51 |
9111 250 50 60 60 | Lh Rotation | 250 | 50 | 60 | 60-3 | 3 | C | 51 |
9110 250 50 80 60 | Rh Rotation | 250 | 50 | 80 | 60-3 | 3 | C | 51 |
9111 250 50 80 60 | Lh Rotation | 250 | 50 | 80 | 60-3 | 3 | C | 51 |
9110 250 50 60 81 | Rh Rotation | 250 | 50 | 60 | 81-3 | 3 | C | 51 |
9111 250 50 60 81 | Lh Rotation | 250 | 50 | 60 | 81-3 | 3 | C | 51 |
9110 250 50 80 81 | Rh Rotation | 250 | 50 | 80 | 81-3 | 3 | C | 51 |
9111 250 50 80 81 | Lh Rotation | 250 | 50 | 80 | 81-3 | 3 | C | 51 |
9110 300 30 60 48 | Rh Rotation | 300 | 30 | 60 | 48 | 6 | D | 35 |
9111 300 30 60 48 | Lh Rotation | 300 | 30 | 60 | 48 | 6 | D | 35 |
9110 300 30 80 48 | Rh Rotation | 300 | 30 | 80 | 48 | 6 | D | 35 |
9111 300 30 80 48 | Lh Rotation | 300 | 30 | 80 | 48 | 6 | D | 35 |
9110 300 30 60 72 | Rh Rotation | 300 | 30 | 60 | 72-6 | 6 | D | 35 |
9111 300 30 60 72 | Lh Rotation | 300 | 30 | 60 | 72-6 | 6 | D | 35 |
9110 300 30 80 72 | Rh Rotation | 300 | 30 | 80 | 72-6 | 6 | D | 35 |
9111 300 30 80 72 | Lh Rotation | 300 | 30 | 80 | 72-6 | 6 | D | 35 |
9110 300 30 60 96 | Rh Rotation | 300 | 30 | 60 | 96-6 | 6 | D | 35 |
9111 300 30 60 96 | Lh Rotation | 300 | 30 | 60 | 96-6 | 6 | D | 35 |
9110 300 30 80 96 | Rh Rotation | 300 | 30 | 80 | 96-6 | 6 | D | 35 |
9111 300 30 80 96 | Lh Rotation | 300 | 30 | 80 | 96-6 | 6 | D | 35 |
9110 300 50 60 44 | Rh Rotation | 300 | 50 | 60 | 44 | 4 | C | 51 |
9111 300 50 60 44 | Lh Rotation | 300 | 50 | 60 | 44 | 4 | C | 51 |
9110 300 50 80 44 | Rh Rotation | 300 | 50 | 80 | 44 | 4 | C | 51 |
9111 300 50 80 44 | Lh Rotation | 300 | 50 | 80 | 44 | 4 | C | 51 |
9110 300 50 60 72 | Rh Rotation | 300 | 50 | 60 | 72-4 | 4 | C | 51 |
9111 300 50 60 72 | Lh Rotation | 300 | 50 | 60 | 72-4 | 4 | C | 51 |
9110 300 50 80 72 | Rh Rotation | 300 | 50 | 80 | 72-4 | 4 | C | 51 |
9111 300 50 80 72 | Lh Rotation | 300 | 50 | 80 | 72-4 | 4 | C | 51 |
9110 300 50 60 96 | Rh Rotation | 300 | 50 | 60 | 96-4 | 4 | C | 51 |
9111 300 50 60 96 | Lh Rotation | 300 | 50 | 60 | 96-4 | 4 | C | 51 |
9110 300 50 80 96 | Rh Rotation | 300 | 50 | 80 | 96-4 | 4 | C | 51 |
9111 300 50 80 96 | Lh Rotation | 300 | 50 | 80 | 96-4 | 4 | C | 51 |
9110 350 30 60 56 | Rh Rotation | 350 | 30 | 60 | 56 | 8 | D | 35 |
9111 350 30 60 56 | Lh Rotation | 350 | 30 | 60 | 56 | 8 | D | 35 |
9110 350 30 80 56 | Rh Rotation | 350 | 30 | 80 | 56 | 8 | D | 35 |
9111 350 30 80 56 | Lh Rotation | 350 | 30 | 80 | 56 | 8 | D | 35 |
9110 350 30 60 80 | Rh Rotation | 350 | 30 | 60 | 80 | 8 | D | 35 |
9111 350 30 60 80 | Lh Rotation | 350 | 30 | 60 | 80 | 8 | D | 35 |
9110 350 30 80 80 | Rh Rotation | 350 | 30 | 80 | 80 | 8 | D | 35 |
9111 350 30 80 80 | Lh Rotation | 350 | 30 | 80 | 80 | 8 | D | 35 |
9110 350 50 60 56 | Rh Rotation | 350 | 50 | 60 | 56 | 4 | C | 51 |
9111 350 50 60 56 | Lh Rotation | 350 | 50 | 60 | 56 | 4 | C | 51 |
9110 350 50 80 56 | Rh Rotation | 350 | 50 | 80 | 56 | 4 | C | 51 |
9111 350 50 80 56 | Lh Rotation | 350 | 50 | 80 | 56 | 4 | C | 51 |
9110 350 50 60 80 | Rh Rotation | 350 | 50 | 60 | 80 | 4 | C | 51 |
9111 350 50 60 80 | Lh Rotation | 350 | 50 | 60 | 80 | 4 | C | 51 |
9110 350 50 80 80 | Rh Rotation | 350 | 50 | 80 | 80 | 4 | C | 51 |
9111 350 50 80 80 | Lh Rotation | 350 | 50 | 80 | 80 | 4 | C | 51 |
Get Info
Get Info