9104 – 9105 CIRCULAR HOGGING SAW SEGMENTS
Technical Data
Ürün Kodu | Açıklama | D hogg. | D1 | Testere | Z |
---|---|---|---|---|---|
9104 200 6 | Rh Rotation | 200 | 200 | 1 | 6 |
9105 200 6 | Lh Rotation | 200 | 200 | 1 | 6 |
9104 202 6 | Rh Rotation | 200 | 202 | 2 | 6 |
9104 204 6 | Rh Rotation | 200 | 204 | 3 | 6 |
9104 206 6 | Rh Rotation | 200 | 206 | 4 | 6 |
9104 208 6 | Rh Rotation | 200 | 208 | 5 | 6 |
9104 250 8 | Rh Rotation | 250 | 250 | 1 | 8 |
9105 250 8 | Lh Rotation | 250 | 250 | 1 | 8 |
9104 252 8 | Rh Rotation | 250 | 252 | 2 | 8 |
9104 254 8 | Rh Rotation | 250 | 254 | 3 | 8 |
9104 256 8 | Rh Rotation | 250 | 256 | 4 | 8 |
9104 258 8 | Rh Rotation | 250 | 258 | 5 | 8 |
9104 300 8 | Rh Rotation | 300 | 300 | 1 | 8 |
9105 300 8 | Lh Rotation | 300 | 300 | 1 | 8 |
9104 302 8 | Rh Rotation | 300 | 302 | 2 | 8 |
9104 304 8 | Rh Rotation | 300 | 304 | 3 | 8 |
9104 306 8 | Rh Rotation | 300 | 306 | 4 | 8 |
9104 308 8 | Rh Rotation | 300 | 308 | 5 | 8 |
9104 350 10 | Rh Rotation | 350 | 350 | 1 | 10 |
9105 350 10 | Lh Rotation | 350 | 350 | 1 | 10 |
9104 352 10 | Rh Rotation | 350 | 352 | 2 | 10 |
9104 354 10 | Rh Rotation | 350 | 354 | 3 | 10 |
9104 356 10 | Rh Rotation | 350 | 356 | 4 | 10 |
9104 358 10 | Rh Rotation | 350 | 358 | 5 | 10 |
Get Info
Get Info