9088 MULTIRIPPING SAW BLADES WITH INTERNAL / EXTERNAL WIPER TEETH
Technical Data
Ürün Kodu | D | S | b | d | DKN | Z |
---|---|---|---|---|---|---|
9088 370 37 15 0K364 | 370 | 3,7 | 2,5 | 150 | 37 x 170 | 36+2+2 |
9088 390 37 15 0K364 | 390 | 3,7 | 2,5 | 150 | 37 x 170 | 36+2+2 |
9088 400 35 13 5K286 | 400 | 3,5 | 2,5 | 135 | 13 x 145 | 28+2+4 |
9088 400 40 12 0K286 | 400 | 4 | 2,8 | 120 | 18 x 136 | 28+2+4 |
9088 400 40 13 5K286 | 400 | 4 | 2,8 | 135 | 13 x 145 | 28+2+4 |
9088 440 35 15 0K246 | 444 | 3,5 | 2,5 | 150 | 37 x 170 | 24+2+2 |
9088 450 44 11 0K366 | 450 | 4,4 | 3 | 110 | 21 x 126 | 36+2+4 |
9088 450 44 15 0K324 | 450 | 4,4 | 3 | 150 | 37 x 170 | 32+2+2 |
9088 460 44 15 0K404 | 460 | 4,4 | 3 | 150 | 37 x 170 | 40+2+2 |
9088 470 44 11 5K286 | 470 | 4,4 | 3 | 115 | 21 x 135 | 28+2+4 |
9088 500 44 16 5KF286 | 500 | 4,4 | 3 | 165+8 | 28 x 180 | 28+2+4 |
9088 500 46 12 0K246 | 500 | 4,6 | 3,2 | 120 | 18 x 136 | 24+2+4 |
9088 500 52 13 5K286 | 500 | 5,2 | 3,6 | 135 | 13 x 145 | 28+2+4 |
9088 500 52 14 0F246 | 500 | 5,2 | 3,6 | 140+8 | 24+2+4 | |
9088 500 52 14 5KF546 | 500 | 5,2 | 3,6 | 145+8 | 20 x 155 | 54+2+4 |
9088 500 52 15 0K246 | 500 | 5,2 | 3,6 | 150 | 13 x 160 | 24+2+4 |
9088 510 42 15 0K306 | 510 | 4,2 | 2,8 | 150 | 37 x 170 | 30+2+4 |
9088 510 52 15 0K328 | 510 | 5,2 | 3,6 | 150 | 37 x 170 | 32+2+6 |
9088 520 36 15 0K366 | 520 | 3,6 | 2,2 | 150 | 37 x 170 | 36+2+4 |
9088 530 37 15 0K444 | 530 | 3,7 | 2,5 | 150 | 37 x 170 | 44+2+2 |
9088 530 52 15 0K248 | 530 | 5,2 | 3,6 | 150 | 37 x 170 | 24+2+6 |
9088 540 52 16 5KF288 | 540 | 5,2 | 3,6 | 165+8 | 28 x 180 | 28+2+6 |
9088 550 48 12 0K248 | 550 | 4,8 | 3,6 | 120 | 18 x 136 | 24+2+6 |
9088 550 52 11 0K328 | 550 | 5,2 | 3,6 | 110 | 18 x 126 | 32+2+6 |
9088 550 52 14 0KF328 | 550 | 5,2 | 3,6 | 140+8 | 17 x 150 | 32+2+6 |
9088 580 60 15 0K328 | 580 | 6 | 4 | 150 | 37 x 170 | 32+2+6 |
9088 600 55 16 5KF368 | 600 | 5,5 | 4 | 165+8 | 28 x 180 | 36+2+6 |
9088 620 56 17 0F368 | 620 | 5,6 | 4 | 170+18 | 36+2+6 | |
9088 660 58 16 5KF528 | 660 | 5,8 | 4 | 165+8 | 28 x 180 | 52+2+6 |
9088 700 58 16 5KF548 | 700 | 5,8 | 4 | 165+8 | 28 x 180 | 54+2+6 |
Get Info
Get Info