9086 EXTRA-THIN KERF MULTIRIPPING SAW BLADES WITH INTERNAL / EXTERNAL WIPER TEETH
General Details
TECHNICAL INFORMATION
Minimun order quantity nr. 20/30 pcs for type.
Technical Data
Ürün Kodu | D | S | b | d | DKN | Z | H |
---|---|---|---|---|---|---|---|
9086 250 20 40 204 | 250 | 2 | 1,4 | 40 | 20+2+2 | 40 | |
9086 250 20 60 204 | 250 | 2 | 1,4 | 60 | 20+2+2 | 40 | |
9086 250 22 70 K204 | 250 | 2,2 | 1,6 | 70 | 21 x 84 | 20+2+2 | 45 |
9086 250 22 80 K204 | 250 | 2,2 | 1,6 | 80 | 13 x 90 | 20+2+2 | 45 |
9086 250 24 70 K204 | 250 | 2,4 | 1,6 | 70 | 21 x 84 | 20+2+2 | 45 |
9086 250 24 80 K204 | 250 | 2,4 | 1,6 | 80 | 13 x 90 | 20+2+2 | 45 |
9086 300 18 60 244 | 300 | 1,8 | 1,3 | 60 | 24+2+2 | 35 | |
9086 300 18 70 K244 | 300 | 1,8 | 1,3 | 70 | 21 x 84 | 24+2+2 | 35 |
9086 300 18 80 K244 | 300 | 1,8 | 1,3 | 80 | 13 x 90 | 24+2+2 | 35 |
9086 300 20 60 244 | 300 | 2 | 1,4 | 60 | 24+2+2 | 40 | |
9086 300 20 70 K244 | 300 | 2 | 1,4 | 70 | 21 x 84 | 24+2+2 | 40 |
9086 300 20 80 K244 | 300 | 2 | 1,4 | 80 | 13 x 90 | 24+2+2 | 40 |
9086 300 22 60 244 | 300 | 2,2 | 1,6 | 60 | 24+2+2 | 45 | |
9086 300 22 70 K244 | 300 | 2,2 | 1,6 | 70 | 21 x 84 | 24+2+2 | 45 |
9086 300 22 80 K244 | 300 | 2,2 | 1,6 | 80 | 13 x 90 | 24+2+2 | 45 |
9086 300 24 70 K244 | 300 | 2,4 | 1,6 | 70 | 21 x 84 | 24+2+2 | 50 |
9086 300 24 80 K244 | 300 | 2,4 | 1,6 | 80 | 14 x 92 | 24+2+2 | 50 |
Get Info
Get Info