9061 PANEL SIZING POST-FORMING SCORING SAW BLADES
Technical Data
Ürün Kodu | D | S | b | d | NL | Z | SIL |
---|---|---|---|---|---|---|---|
9061 220 33 53 048 | 220 | 3,35 | 2,5 | 30 | 48 TP | 3 | |
9061 250 45 53 048 | 250 | 4,55 | 2,8 | 30 | 48 T | 3 | |
9061 280 46 55 F48 | 280 | 4,6 | 3,2 | 55 | Macmazza | 48 A | 3 |
9061 280 49 54 548 | 280 | 4,95 | 3,5 | 45 | 48 A | 3 | |
9061 300 45 57 560 | 300 | 4,55 | 3,2 | 75 | 60 A | 3 | |
9061 300 45 53 072 | 300 | 4,55 | 3,2 | 30 | Schelling | 72 A | 3 |
9061 300 45 56 5F72 | 300 | 4,55 | 3,2 | 65 | Selco | 72 AE | 3 |
9061 300 46 56 5F72 | 300 | 4,65 | 3,2 | 65 | Selco | 72 A | 3 |
9061 300 49 56 5F72 | 300 | 4,95 | 3,2 | 65 | Selco | 72 AE | 3 |
9061 300 46 50 F80 | 300 | 4,6 | 3,2 | 50 | Giben | 80 TP | 3 |
9061 340 49 54 580 | 340 | 4,95 | 3,5 | 45 | 80 TP | 3 | |
9061 350 50 65 F72 | 350 | 5 | 3,5 | 65 | Selco | 72 AE | 3 |
Get Info
Get Info