9046 ADJUSTABLE SCORING SAW BLADES WITH SPACERS
Technical Data
Ürün Kodu | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
9046 070 28 20 8 | 70 | 2,8:3,6 | 2,2 | 20 | 8+8 | |
9046 080 28 20 10 | 80 | 2,8:3,6 | 2,2 | 20 | 10+10 | |
9046 100 28 20 10 | 100 | 2,8:3,6 | 2,2 | 20 | 10+10 | |
9046 100 28 22 10 | 100 | 2,8:3,6 | 2,2 | 22 | 10+10 | |
9046 100 31 20 10 | 100 | 3,1:3,9 | 2,2 | 20 | 10+10 | |
9046 100 31 22 10 | 100 | 3,1:3,9 | 2,2 | 22 | 10+10 | |
9046 120 28 20 12 | 120 | 2,8:3,6 | 2,2 | 20 | 12+12 | |
9046 120 28 22 12 | 120 | 2,8:3,6 | 2,2 | 22 | 12+12 | |
9046 120 31 20 12 | 120 | 3,1:3,9 | 2,2 | 20 | 12+12 | |
9046 120 31 22 12 | 120 | 3,1:3,9 | 2,2 | 22 | 12+12 | |
9046 125 28 20 12 | 125 | 2,8:3,6 | 2,2 | 20 | 12+12 | |
9046 125 28 22 12 | 125 | 2,8:3,6 | 2,2 | 22 | 12+12 | |
9046 125 31 20 12 | 125 | 3,1:3,9 | 2,2 | 20 | 12+12 | |
9046 125 31 22 12 | 125 | 3,1:3,9 | 2,2 | 22 | 12+12 | |
9046 125 31 30 12 | 125 | 3,1:3,9 | 2,2 | 30 | 12+12 | |
9046 125 40 45 20 | 125 | 4,0:4,8 | 2,2 | 45 | Giben | 20+20 |
9046 200 43 20 30 | 200 | 4,3:5,2 | 2,2 | 20 | S C M | 30+30 |
Get Info
Get Info