9020 COATED UNIVERSAL EXTRA THIN KERF CIRCULAR SAW BLADE
Technical Data
Ürün Kodu | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
9020 150 16 30 48 | 150 | 1,6 | 1,1 | 30 | 48 | |
9020 150 20 30 36 | 150 | 2 | 1,4 | 30 | 36 | |
9020 180 18 30 56 | 180 | 1,8 | 1,3 | 30 | 56 | |
9020 180 20 30 48 | 180 | 2 | 1,4 | 30 | 48 | |
9020 200 20 30 48 | 200 | 2 | 1,4 | 30 | 48 | |
9020 200 20 30 64 | 200 | 2 | 1,4 | 30 | 64 | |
9020 250 20 30 F60 | 250 | 2 | 1,4 | 30 | PH2 | 60 |
9020 250 20 30 F80 | 250 | 2 | 1,4 | 30 | PH2 | 80 |
9020 300 20 30 F72 | 300 | 2 | 1,4 | 30 | PH2 | 72 |
9020 300 20 30 F96 | 300 | 2 | 1,4 | 30 | PH2 | 96 |
9020 350 25 30 F84 | 350 | 2,5 | 1,8 | 30 | PH2 | 84 |
9020 350 25 30 F108 | 350 | 2,5 | 1,8 | 30 | PH2 | 108 |
Get Info
Get Info