8016 CENTROLOCK HW KNIVES
General Details
HW
Technical Data
Ürün Kodu | L | H | S | Kalite |
---|---|---|---|---|
8016 080 000 | 80 | 16 | 3 | HW |
8016 100 000 | 100 | 16 | 3 | HW |
8016 130 000 | 130 | 16 | 3 | HW |
8016 150 000 | 150 | 16 | 3 | HW |
8106 160 000 | 160 | 16 | 3 | HW |
8016 170 000 | 170 | 16 | 3 | HW |
8016 180 000 | 180 | 16 | 3 | HW |
8016 190 000 | 190 | 16 | 3 | HW |
8016 210 000 | 210 | 16 | 3 | HW |
8016 220 000 | 220 | 16 | 3 | HW |
8016 230 000 | 230 | 16 | 3 | HW |
8016 240 000 | 240 | 16 | 3 | HW |
8016 260 000 | 260 | 16 | 3 | HW |
8016 270 000 | 270 | 16 | 3 | HW |
8016 300 000 | 300 | 16 | 3 | HW |
8016 310 000 | 310 | 16 | 3 | HW |
8016 460 000 | 460 | 16 | 3 | HW |
8016 650 000 | 650 | 16 | 3 | HW |
Get Info
Get Info