8162 SOLID CARBIDE INDEXABLE KNIVES
General Details
TECHNICAL INFORMATION
Spare parts for Articles 5047 – 5048 – 5062.
Technical Data
Ürün Kodu | L | H | S | C | α° | Kalite |
---|---|---|---|---|---|---|
8162 302 012 | 30 | 12 | 1,5 | 14 | 35° | UMG04 |
8162 303 012 | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
8162 308 012 | 30 | 12 | 1,5 | 14 | 35° | KCR08 |
8162 309 012 | 30 | 12 | 1,5 | 14 | 35° | KCR02+ |
8162 402 012 | 40 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 403 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 408 012 | 40 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 409 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 502 012 | 50 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 503 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 508 012 | 50 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 509 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 602 012 | 60 | 12 | 1,5 | 26 | 35° | UMG04 |
8162 603 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
8162 608 012 | 60 | 12 | 1,5 | 26 | 35° | KCR08 |
8162 609 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
Get Info
Get Info
Documents