8106 SOLID CARBIDE INDEXABLE KNIVES
General Details
TECHNICAL INFORMATION
KCR18+ Micron grade quality, for hardwoods.
Technical Data
Ürün Kodu | L | H | S | C | α° | Kalite |
---|---|---|---|---|---|---|
8106 076 012 | 7,65 | 12 | 1,5 | 0 | 45° | KCR18+ |
8106 096 012 | 9,6 | 12 | 1,5 | 0 | 45° | KCR18+ |
8106 120 012 | 12 | 12 | 1,5 | 0 | 45° | KCR18+ |
8106 150 012 | 15 | 12 | 1,5 | 0 | 45° | KCR18+ |
8106 200 012 | 20 | 12 | 1,5 | 0 | 45° | KCR18+ |
8106 300 012 | 30 | 12 | 1,5 | 14 | 45° | KCR18+ |
8106 400 012 | 40 | 12 | 1,5 | 26 | 45° | KCR18+ |
8106 500 012 | 50 | 12 | 1,5 | 26 | 45° | KCR18+ |
8106 600 012 | 60 | 12 | 1,5 | 26 | 45° | KCR18+ |
8106 800 012 | 80 | 13 | 2,2 | 60 | 45° | KCR18+ |
Get Info
Get Info
Documents