8019 HW SERRATED BACK KNIVES
General Details
TECHNICAL INFORMATION
HW
Technical Data
Ürün Kodu | L | H | S | |
---|---|---|---|---|
8019 040 050 | 40 | 50 | 8 | 20 |
8019 050 050 | 50 | 50 | 8 | 20 |
8019 060 050 | 60 | 50 | 8 | 20 |
8019 080 050 | 80 | 50 | 8 | 20 |
8019 100 050 | 100 | 50 | 8 | 20 |
8019 120 050 | 120 | 50 | 8 | 20 |
8019 130 050 | 130 | 50 | 8 | 20 |
8019 150 050 | 150 | 50 | 8 | 20 |
8019 180 050 | 180 | 50 | 8 | 20 |
8019 230 050 | 230 | 50 | 8 | 20 |
8019 650 050 | 650 | 50 | 8 | 20 |
8019 040 060 | 40 | 60 | 8 | 25 |
8019 050 060 | 50 | 60 | 8 | 25 |
8019 060 060 | 60 | 60 | 8 | 25 |
8019 080 060 | 80 | 60 | 8 | 25 |
8019 100 060 | 100 | 60 | 8 | 25 |
8019 120 060 | 120 | 60 | 8 | 25 |
8019 130 060 | 130 | 60 | 8 | 25 |
8019 150 060 | 150 | 60 | 8 | 25 |
8019 180 060 | 180 | 60 | 8 | 25 |
8019 230 060 | 230 | 60 | 8 | 25 |
8019 650 060 | 650 | 60 | 8 | 25 |
8019 040 070 | 40 | 70 | 8 | 30 |
8019 050 070 | 50 | 70 | 8 | 30 |
8019 060 070 | 60 | 70 | 8 | 30 |
8019 080 070 | 80 | 70 | 8 | 30 |
8019 100 070 | 100 | 70 | 8 | 30 |
8019 120 070 | 120 | 70 | 8 | 30 |
8019 130 070 | 130 | 70 | 8 | 30 |
8019 150 070 | 150 | 70 | 8 | 30 |
8019 180 070 | 180 | 70 | 8 | 30 |
8019 230 070 | 230 | 70 | 8 | 30 |
8019 650 070 | 650 | 70 | 8 | 30 |
Get Info
Get Info
Documents