6387 – 6388 EDGEBANDING JOINTIG CUTTER WITH PCD CHANGEABLE INSERTS
General Details
APPLICATION
Premilling cutter for finishing on MDF or particleboard coated panels.
MACHINE
Edge banding machines.
TECHNICAL INFORMATION
Manufactured with ERGAL resistant special light alloy, changeable and sharpenable PCD inserts H3 mm positioned at 45° shear angle – asymmetrical design, balanced G2,5 at 18000 RPM.
MEC
DP3
Z3+3
Technical Data
Ürün Kodu | Açıklama | D | B | B1 | d | Z | Kesici Ağız Sayısı | Diamond Uç | Vida |
---|---|---|---|---|---|---|---|---|---|
6387 080 034 | Rh Rotation | 80 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6388 080 034 | Lh Rotation | 80 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6387 080 048 | Rh Rotation | 80 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6388 080 048 | Lh Rotation | 80 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6387 080 063 | Rotazione Dx | 80 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6388 080 063 | Rotazione Sx | 80 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6387 100 034 | Rotazione Dx | 100 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6388 100 034 | Rotazione Sx | 100 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6387 100 048 | Rotazione Dx | 100 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6388 100 048 | Rotazione Sx | 100 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6387 100 063 | Rotazione Dx | 100 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6388 100 063 | Rotazione Sx | 100 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6387 125 034 | Rotazione Dx | 125 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6388 125 034 | Spare part: PCD Knife | 125 | 34 | 44 | 30DKN | 3+3 | 12 | ||
6387 125 048 | Spare part: Screw | 125 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6388 125 048 | Rh Rotation | 125 | 48 | 58 | 30DKN | 3+3 | 15 | ||
6387 125 063 | Lh Rotation | 125 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6388 125 063 | Rh Rotation | 125 | 63 | 73 | 30DKN | 3+3 | 18 | ||
6389 160 033 | Lh Rotation | 16x15x3 | |||||||
8310 005 000 | Rh Rotation | M5x15 T20 |
Get Info
Get Info