6300 – 6301 EDGEBANDING/ROUNDING DIAMOND CUTTERS
General Details
APPLICATION
Rounding of panels with solid wood or plastic band.
MACHINE
Edge trimming machines.
TECHNICAL INFORMATION
Produced with 4 diamond cuts with shear angle. Excellent panel finishing and very good chip evacuation. Diamond tip H=2,5 mm. Constant D1 base diameter. N. max 24.000 min-1.
DP
MEC
Technical Data
Ürün Kodu | Açıklama | D | D1 | d | R | Z | S |
---|---|---|---|---|---|---|---|
6300 061 010 | Lh Rotation | 66 | 61 | 16DKN | 1 | 4 | 2,5 |
6301 061 010 | Rh Rotation | 66 | 61 | 16DKN | 1 | 4 | 2,5 |
6300 061 020 | Lh Rotation | 68 | 61 | 16DKN | 2 | 4 | 2,5 |
6301 061 020 | Rh Rotation | 68 | 61 | 16DKN | 2 | 4 | 2,5 |
6300 061 030 | Lh Rotation | 70 | 61 | 16DKN | 3 | 4 | 2,5 |
6301 061 030 | Rh Rotation | 70 | 61 | 16DKN | 3 | 4 | 2,5 |
6300 061 120 | Lh Rotation | 68 | 61 | 20DKN | 2 | 4 | 2,5 |
6301 061 120 | Rh Rotation | 68 | 61 | 20DKN | 2 | 4 | 2,5 |
6300 061 130 | Lh Rotation | 70 | 61 | 20DKN | 3 | 4 | 2,5 |
6301 061 130 | Rh Rotation | 70 | 61 | 20DKN | 3 | 4 | 2,5 |
6300 062 010 | Lh Rotation | 68 | 62 | HSK25R | 1 | 4 | 2,5 |
6301 062 010 | Rh Rotation | 68 | 62 | HSK25R | 1 | 4 | 2,5 |
6300 062 020 | Lh Rotation | 70 | 62 | HSK25R | 2 | 4 | 2,5 |
6301 062 020 | Rh Rotation | 70 | 62 | HSK25R | 2 | 4 | 2,5 |
6300 062 030 | Lh Rotation | 72 | 62 | HSK25R | 3 | 4 | 2,5 |
6301 062 030 | Rh Rotation | 72 | 62 | HSK25R | 3 | 4 | 2,5 |
6300 062 040 | Lh Rotation | 74 | 62 | HSK25R | 4 | 4 | 2,5 |
6301 062 040 | Rh Rotation | 74 | 62 | HSK25R | 4 | 4 | 2,5 |
6300 062 050 | Lh Rotation | 76 | 62 | HSK25R | 5 | 4 | 2,5 |
6301 062 050 | Rh Rotation | 76 | 62 | HSK25R | 5 | 4 | 2,5 |
6300 070 010 | Lh Rotation | 74 | 70 | HSK25R | 1 | 4 | 2,5 |
6301 070 010 | Rh Rotation | 74 | 70 | HSK25R | 1 | 4 | 2,5 |
6300 070 020 | Lh Rotation | 78 | 70 | HSK25R | 2 | 4 | 2,5 |
6301 070 020 | Rh Rotation | 78 | 70 | HSK25R | 2 | 4 | 2,5 |
6300 070 030 | Lh Rotation | 80 | 70 | HSK25R | 3 | 4 | 2,5 |
6301 070 030 | Rh Rotation | 80 | 70 | HSK25R | 3 | 4 | 2,5 |
6300 070 040 | Lh Rotation | 82 | 70 | HSK25R | 4 | 4 | 2,5 |
6301 070 040 | Rh Rotation | 82 | 70 | HSK25R | 4 | 4 | 2,5 |
6300 070 050 | Lh Rotation | 84 | 70 | HSK25R | 5 | 4 | 2,5 |
6301 070 050 | Rh Rotation | 84 | 70 | HSK25R | 5 | 4 | 2,5 |
6300 070 060 | Lh Rotation | 86 | 70 | HSK25R | 6 | 4 | 2,5 |
6301 070 060 | Rh Rotation | 86 | 70 | HSK25R | 6 | 4 | 2,5 |
6300 070 080 | Lh Rotation | 89 | 70 | HSK25R | 8 | 4 | 2,5 |
6301 070 080 | Rh Rotation | 89 | 70 | HSK25R | 8 | 4 | 2,5 |
6300 070 090 | Lh Rotation | 92 | 70 | HSK25R | 9 | 4 | 2,5 |
6301 070 090 | Rh Rotation | 92 | 70 | HSK25R | 9 | 4 | 2,5 |
6300 070 100 | Lh Rotation | 94 | 70 | HSK25R | 10 | 4 | 2,5 |
6301 070 100 | Rh Rotation | 94 | 70 | HSK25R | 10 | 4 | 2,5 |
6300 070 120 | Lh Rotation | 98 | 70 | HSK25R | 12 | 4 | 2,5 |
6301 070 120 | Rh Rotation | 98 | 70 | HSK25R | 12 | 4 | 2,5 |
6300 070 140 | Lh Rotation | 102 | 70 | HSK25R | 14 | 4 | 2,5 |
6301 070 140 | Rh Rotation | 102 | 70 | HSK25R | 14 | 4 | 2,5 |
Get Info
Get Info