6205 – 6206 DIAMOND COMPACT RADIUS HOGGERS
General Details
APPLICATION
For raw and coated chipboard, MDF, HDF, panels.
MACHINE
Double-end tenoners and edge trimming machines
TECHNICAL INFORMATION
Profiled and negative thoot shape with constant radius for excellent finishing and longer cutting life. N. max 7000 min-1.
DP
MEC
Technical Data
Ürün Kodu | Açıklama | D | B | d | NL | Z | S |
---|---|---|---|---|---|---|---|
6205 220 001 | Lh Rotation | 220 | 16 | - | - | 24+4 (28) | 6 |
6206 220 001 | Rh Rotation | 220 | 16 | - | - | 24+4 (28) | 6 |
6205 220 002 | Lh Rotation | 220 | 16 | - | - | 28+4 (32) | 6 |
6206 220 002 | Rh Rotation | 220 | 16 | - | - | 28+4 (32) | 6 |
6205 220 003 | Lh Rotation | 220 | 16 | - | - | 36+6 (42) | 6 |
6206 220 003 | Rh Rotation | 220 | 16 | - | - | 36+6 (42) | 6 |
6205 250 001 | Lh Rotation | 250 | 16 | - | - | 24+4 (28) | 6 |
6206 250 001 | Rh Rotation | 250 | 16 | - | - | 24+4 (28) | 6 |
6205 250 002 | Lh Rotation | 250 | 16 | - | - | 28+4 (32) | 6 |
6206 250 002 | Rh Rotation | 250 | 16 | - | - | 28+4 (32) | 6 |
6205 250 003 | Lh Rotation | 250 | 16 | - | - | 36+6 (42) | 6 |
6206 250 003 | Rh Rotation | 250 | 16 | - | - | 36+6 (42) | 6 |
Get Info
Get Info