5070 – 5071 PLUNGING AND SIZING INSERT ROUTER CUTTERS
General Details
APPLICATION
Panel sizing with plunging capability.
MACHINE
CNC router.
TECHNICAL INFORMATION
Manufactured with indexable micrograin solid carbide knives. The tools has vertical plunging capability. If not specified we will supply the tools with d. 20×50 cylindrical shank and RH rotation.
HW
MEC
Z2+1
Technical Data
Ürün Kodu | Açıklama | D | S | Rpm maks | Jilet | Jilet | Vida | Vida | Anahtar | Anahtar |
---|---|---|---|---|---|---|---|---|---|---|
5070 025 030 | Code Rh | 25 | 30 | 20000 | 8150.300.009 | 8160.024.010 | 8330.035.002 | 8315.004 | 8345.009 | 8345.015.000 |
5071 025 030 | Code Lh | 25 | 30 | 20000 | 8151.300.009 | 8161.024.010 | 8330.035.002 | 8315.004 | 8345.009 | 8345.015.000 |
5070 025 050 | Code Rh | 25 | 50 | 18000 | 8150.500.009 | 8160.024.010 | 8330.035.002 | 8315.004 | 8345.009 | 8345.015.000 |
5071 025 050 | Code Lh | 25 | 50 | 18000 | 8151.500.009 | 8161.024.010 | 8330.035.002 | 8315.004 | 8345.009 | 8345.015.000 |
5070 030 030 | Code Rh | 30 | 30 | 20000 | 8145.300.012 | 8160.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 030 030 | Code Lh | 30 | 30 | 20000 | 8146.300.012 | 8161.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 030 050 | Code Rh | 30 | 50 | 18000 | 8145.500.012 | 8160.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 030 050 | Code Lh | 30 | 50 | 18000 | 8146.500.012 | 8161.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 030 060 | Code Rh | 30 | 60 | 16000 | 8145.600.012 | 8160.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 030 060 | Code Lh | 30 | 60 | 16000 | 8146.600.012 | 8161.024.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 035 030 | Code Rh | 35 | 30 | 20000 | 8145.300.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 035 030 | Code Lh | 35 | 30 | 20000 | 8146.300.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 035 050 | Code Rh | 35 | 50 | 18000 | 8145.500.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 035 050 | Code Lh | 35 | 50 | 18000 | 8146.500.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 035 060 | Code Rh | 35 | 60 | 16000 | 8145.600.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 035 060 | Code Lh | 35 | 60 | 16000 | 8146.600.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 040 030 | Code Rh | 40 | 30 | 20000 | 8145.300.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 040 030 | Code Lh | 40 | 30 | 20000 | 8146.300.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 040 050 | Code Rh | 40 | 50 | 18000 | 8145.500.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 040 050 | Code Lh | 40 | 50 | 18000 | 8146.500.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5070 040 060 | Code Rh | 40 | 60 | 16000 | 8145.600.012 | 8160.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
5071 040 060 | Code Lh | 40 | 60 | 16000 | 8146.600.012 | 8161.033.010 | 8330.035.004 | 8315.004 | 8345.009 | 8345.015.000 |
Get Info
Get Info