5024 CNC ROUTER CUTTERS FOR ARCH WINDOWS
General Details
APPLICATION
Production of arch windows.
MACHINE
CNC router.
TECHNICAL INFORMATION
Manufactured with indexable micrograin solid carbide knives. Window profile with recovering of glass stop bar. Wood thickness 57 mm and 68 mm. Cutter boby made by “Ergal” light alloy. Supplied on cutter spindle D. 30 with specific shank suitable for different types of electrospindles (HSK, ISO 30, ISO 40…). Price of cutterset does not include cutter spindles.
HW
MEC
Z2
Technical Data
ÜrünKodu | D | Rpm Maks. | Profil | Kalınlık | Jilet | Jilet | Jilet | Dayama | Dayama | Dayama | Çizici Jilet | Jilet Vidası | Kanal Jileti | Köşe Kesici | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5024 000 001 | 80 | 12000 | A | 57 mm | 8108.120.012 | 8280.160.000 | ||||||||||
5024 000 002 | 100 | 12000 | B | 57 mm | 8235.040.004-B1 | 8235.040.004-B2 | 8280.360.000 | 8280.360.000 | 8285.008.000 | 8350.040.000 | ||||||
5024 000 003 | 100 | 12000 | C | 57 mm | 8235.040.004-C1 | 8235.040.004-C2 | 8280.360.000 | 8280.360.000 | 8285.008.000 | 8350.040.000 | ||||||
5024 000 004 | 160 | 9000 | D | 57 mm | 8170.030.020-D1 | 8170.020.025-D2 | 8170.025.025-D3 | 8280.260.000 | 8280.210.000 | 8280.210.000 | 8130.220.015 | 8285.008.000 | 8350.040.000 | |||
5024 000 005 | 160 | 9000 | E | 57 mm | 8170.030.030-E1 | 8108.150.012-E2 | 8170.025.030-E3 | 8280.260.000 | 8280.010.000 | 8280.210.000 | 8120.140.002 | 8295.005.000 | 8140.048.005 | 8285.008.000 | 8350.040.000 | |
5024 000 006 | 160 | 9000 | F | 57 mm | 8170.020.025-F1 | 8170.030.030-F2 | 8170.025.020-F3 | 8280.160.000 | 8280.260.000 | 8280.210.000 | 8141.048.004 | 8285.008.000 | 8350.040.000 | |||
5024 000 001 | 80 | 12000 | A | 68 mm | 8108.120.012 | 8280.160.000 | 8285.008.000 | 8350.040.000 | ||||||||
5024 000 002 | 100 | 12000 | B | 68 mm | 8235.040.004-B1 | 8235.040.004-B2 | 8280.360.000 | 8280.360.000 | 8285.008.000 | 8350.040.000 | ||||||
5024 000 003 | 100 | 12000 | C | 68 mm | 8235.040.004-C1 | 8235.040.004-C2 | 8280.360.000 | 8280.360.000 | 8285.008.000 | 8350.040.000 | ||||||
5024 000 007 | 160 | 9000 | G | 68 mm | 8170.035.020-G1 | 8170.025.025-G2 | 8170.025.025-G3 | 8280.310.000 | 8280.210.000 | 8280.210.000 | 8130.220.015 | 8285.008.000 | 8350.040.000 | |||
5024 000 008 | 160 | 9000 | H | 68 mm | 8170.035.030-H1 | 8108.200.012-H2 | 8170.025.030-H3 | 8280.310.000 | 8280.160.000 | 8280.210.000 | 8120.140.002 | 8295.005.000 | 8140.048.005 | 8285.008.000 | 8350.040.000 | |
5024 000 009 | 160 | 9000 | L | 68 mm | 8170.030.025-L1 | 8170.030.030-L2 | 8170.030.020-L3 | 8280.260.000 | 8280.260.000 | 8280.260.000 | 8141.048.004 | 8285.008.000 | 8350.040.000 |
Get Info
Get Info
Documents