2355 PROFILED CUTTERHEADS Z=3
General Details
APPLICATION
Production different types of customer made profiles.
MACHINE
Shapers, moulders, double end tenoners.
TECHNICAL INFORMATION
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mm
MEC
MAN
Z3
HW
Technical Data
Ürün Kodu | D | S | Anahtar | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|
2355 100 015 | 100 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 100 020 | 100 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 100 025 | 100 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 100 030 | 100 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 100 035 | 100 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 100 040 | 100 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 100 050 | 100 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 100 060 | 100 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
2355 120 015 | 120 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 120 020 | 120 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 120 025 | 120 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 120 030 | 120 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 120 035 | 120 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 120 040 | 120 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 120 050 | 120 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 120 060 | 120 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
2355 140 015 | 140 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 140 020 | 140 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 140 025 | 140 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 140 030 | 140 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 140 035 | 140 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 140 040 | 140 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 140 050 | 140 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 140 060 | 140 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
2355 160 015 | 160 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 160 020 | 160 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 160 025 | 160 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 160 030 | 160 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 160 035 | 160 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 160 040 | 160 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 160 050 | 160 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 160 060 | 160 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
2355 180 015 | 180 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 180 020 | 180 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 180 025 | 180 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 180 030 | 180 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 180 035 | 180 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 180 040 | 180 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 180 050 | 180 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 180 060 | 180 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
2355 200 015 | 200 | 15 | 8350.040.000 | 8170 | 8280.130.000 | 8285.008.000 |
2355 200 020 | 200 | 20 | 8350.040.000 | 8170 | 8280.160.000 | 8285.008.000 |
2355 200 025 | 200 | 25 | 8350.040.000 | 8170 | 8280.210.000 | 8285.008.000 |
2355 200 030 | 200 | 30 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 200 035 | 200 | 35 | 8350.040.000 | 8170 | 8280.260.000 | 8285.008.000 |
2355 200 040 | 200 | 40 | 8350.040.000 | 8170 | 8280.360.000 | 8285.008.000 |
2355 200 050 | 200 | 50 | 8350.040.000 | 8170 | 8280.460.000 | 8285.008.000 |
2355 200 060 | 200 | 60 | 8350.040.000 | 8170 | 8280.560.000 | 8285.008.000 |
Get Info
Get Info