2325 ADJUSTABLE TONGUE AND GROOVE CUTTERHEADS
General Details
APPLICATION
Production of 6 different types of tongue and groove profiles by the combination of 12 cutterheads suggested.
MACHINE
Moulders.
TECHNICAL INFORMATION
Set of 12 interlocking cutterheads adjustable for various wood thickness. Cutter body made by high tensile steel. All cutters use standard solid carbide revesible knives. foro max d. 50 mm – RPM max 8.000 min-1
MEC
HW
Technical Data
Ürün Kodu | D | S | Z | V | LS | Jilet | Dayama | Vida | Çizici Jilet | Jilet Vidası | Jilet Bıçak |
---|---|---|---|---|---|---|---|---|---|---|---|
2325 000 001 | 140 | 20 | 4 | 2 | 2 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 | 8130.220.045 |
2325 000 002 | 140 | 20 | 4 | 2 | 2 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 | 8130.220.045 |
2325 000 003 | 127 | 12 | 2 | - | - | 8108.120.012 | 8280.100.000 | 8285.008.000 | - | - | - |
2325 000 004 | 140 | 20 | 4 | - | 2 | 8108.200.012 | 8280.160.000 | 8285.008.000 | - | - | 8140.040.000 |
2325 000 005 | 140 | 20 | 4 | - | 2 | 8108.200.012 | 8280.160.000 | 8285.008.000 | - | - | 8140.040.000 |
2325 000 006 | 139 | 20 | 4 | 2 | 2 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 | 8130.220.045 |
2325 000 007 | 175 | 15 | 4 | 2 | 2 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 | 8130.220.045 |
2325 000 008 | 155 | 15 | 4 | - | 2 | 8108.150.012 | 8280.130.000 | 8285.008.000 | - | - | 8140.040.000 |
2325 000 009 | 160 | 15 | 4 | 2 | 2 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 | 8130.220.045 |
2325 000 010 | 148 | 15 | 4 | - | 2 | 8108.150.012 | 8280.130.000 | 8285.008.000 | - | - | 8140.040.000 |
2325 000 011 | 154 | 15 | 2 | - | - | 8108.120.012 | 8280.100.000 | 8285.008.000 | - | - | - |
2325 000 012 | 154 | 12 | 2 | - | - | 8108.120.012 | 8280.100.000 | 8285.008.000 | - | - | - |
Get Info
Get Info