2287 TCT CUTTERS FOR BIESSE EDGEBANDING MACHINES
General Details
MEC
Z6
HW
Technical Data
Ürün Kodu | R | D | D1 | B | b | d | DKN | Rh-Lh (Sağ-Sol) |
---|---|---|---|---|---|---|---|---|
2287 010 001 | 1 | 66 | 60 | 9 | 11 | 16 | 5x2,3 | Dx/Rh |
2287 010 002 | 1 | 66 | 60 | 9 | 11 | 16 | 5x2,3 | Sx/Lh |
2287 015 001 | 1,5 | 67 | 60 | 9 | 11 | 16 | 5x2,3 | Dx/Rh |
2287 015 002 | 1,5 | 67 | 60 | 9 | 11 | 16 | 5x2,3 | Sx/Lh |
2287 020 001 | 2 | 68 | 60 | 9 | 11 | 16 | 5x2,3 | Dx/Rh |
2287 020 002 | 2 | 68 | 60 | 9 | 11 | 16 | 5x2,3 | Sx/Lh |
2287 030 001 | 3 | 70 | 60 | 9 | 11 | 16 | 5x2,3 | Dx/Rh |
2287 030 002 | 3 | 70 | 60 | 9 | 11 | 16 | 5x2,3 | Sx/Lh |
Get Info
Get Info