2266 CUTTERHEADS FOR BIESSE EDGEBANDING MACHINES
General Details
MEC
Z4
HW
Technical Data
Ürün Kodu | D | B | R | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|
2266 010 000 | 76 | 20 | 1 | 8210.010.000 | 8280.160.000 | 8285.006.000 |
2266 015 000 | 76 | 20 | 1,5 | 8210.015.000 | 8280.160.000 | 8285.006.000 |
2266 020 000 | 76 | 20 | 2 | 8210.020.000 | 8280.160.000 | 8285.006.000 |
2266 025 000 | 76 | 20 | 2,5 | 8210.025.000 | 8280.160.000 | 8285.006.000 |
2266 030 000 | 76 | 20 | 3 | 8210.030.000 | 8280.160.000 | 8285.006.000 |
Get Info
Get Info