2215 CHAMFERING CUTTERHEADS
General Details
APPLICATION
Chamfering of hard anf soft solid wood, raw MDF or chipboard panels.
MACHINE
Shapers, moulders and double end tenoners.
TECHNICAL INFORMATION
Manufactured with 4 straight or sheared cutting edges It use solid carbide micrograin reversible knives mm 30x12x1,5 or 50x12x1,5. In the order please state the angle, bore diameter and rotation (A or B). D. 140 – n 6.000/9.800 min-1 D. 160 – n 5.200/9.100 min-1 D. 180 – n 4.400/7.500 min-1 D. 200 – n 4.100/6.900 min-1
MAN
Z4
HW
Technical Data
Ürün Kodu | D | B | Jilet | Dayama | Vida |
---|---|---|---|---|---|
2215 140 030 | 140 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 |
2215 160 030 | 160 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 |
2215 180 030 | 180 | 30 | 8108.300.012 | 8280.260.000 | 8285.008.000 |
2215 160 050 | 160 | 50 | 8108.500.012 | 8280.460.000 | 8285.008.000 |
2215 180 050 | 180 | 50 | 8108.500.012 | 8280.460.000 | 8285.008.000 |
2215 200 050 | 200 | 50 | 8108.500.012 | 8280.460.000 | 8285.008.000 |
Get Info
Get Info
Documents