2195 PLANING CUTTERHEADS
General Details
APPLICATION
Planing of hard or soft solid wood.
MACHINE
Moulders and four sided planers.
TECHNICAL INFORMATION
Cutter body made by high resistance ERGAL light alloy. Supplied with HS knives mm 25×3 on D.100 and 30×3 on D. 125. Tungsten carbide knives (art. 8005) also possible to be used. D. 100 – n. max 9.000 min-1D. 125 – n. max 7.000 min-1
MEC
HSS
Technical Data
Ürün Kodu | D | B | d | Z | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|---|
2195 100 120 | 100 | 120 | 35 | 3 | 8005/8015 | 8283.100.000 | 8285.010.000 |
2195 100 130 | 100 | 130 | 35 | 3 | 8005/8015 | 8283.130.000 | 8285.010.000 |
2195 100 180 | 100 | 180 | 35 | 3 | 8005/8015 | 8283.180.000 | 8285.010.000 |
2195 100 190 | 100 | 190 | 35 | 3 | 8005/8015 | 8283.190.000 | 8285.010.000 |
2195 125 100 | 125 | 100 | 40 | 4 | 8005/8015 | 8283.100.000 | 8285.010.000 |
2195 125 120 | 125 | 120 | 40 | 4 | 8005/8015 | 8283.120.000 | 8285.010.000 |
2195 125 130 | 125 | 130 | 40 | 4 | 8005/8015 | 8283.130.000 | 8285.010.000 |
2195 125 140 | 125 | 140 | 40 | 4 | 8005/8015 | 8283.140.000 | 8285.010.000 |
2195 125 150 | 125 | 150 | 40 | 4 | 8005/8015 | 8283.150.000 | 8285.010.000 |
2195 125 170 | 125 | 170 | 40 | 4 | 8005/8015 | 8283.170.000 | 8285.010.000 |
2195 125 180 | 125 | 180 | 40 | 4 | 8005/8015 | 8283.180.000 | 8285.010.000 |
2195 125 190 | 125 | 190 | 40 | 4 | 8005/8015 | 8283.190.000 | 8285.010.000 |
2195 125 220 | 125 | 220 | 40 | 4 | 8005/8015 | 8283.220.000 | 8285.010.000 |
2195 125 230 | 125 | 230 | 40 | 4 | 8005/8015 | 8283.230.000 | 8285.010.000 |
2195 125 240 | 125 | 240 | 40 | 4 | 8005/8015 | 8283.240.000 | 8285.010.000 |
2195 125 250 | 125 | 250 | 40 | 4 | 8005/8015 | 8283.250.000 | 8285.010.000 |
Get Info
Get Info
Documents