2030 ADJUSTABLE GROOVING CUTTERHEAD
General Details
APPLICATION
For grooving cutting width adjustable with shims.
MACHINE
Shapers, moulders, double end tenoners.
TECHNICAL INFORMATION
Bore “d” from 30 to 40 mm – manufactured in two pieces with 4 cutting edges and 4 spurs.
D. 120 mm “T” max 20 – n= 7.000/10.000 min-1
D. 160 mm “T” max 40 – n= 5.500/9.000 min-1
D. 200 mm “T” max 60 – n= 4.500/7.500 min-1
Spacers rings on request, see art. 8370
MAN
HW
Z4+4
Technical Data
Ürün Kodu | D | B | Jilet | Dayama | Çizici Jilet | Vida | Jilet Vidası |
---|---|---|---|---|---|---|---|
2030 120 008 | 120 | 8:15,5 | 8108.076.012 | 8280.070.000 | 8120.140.002 | 8285.006.000 | 8295.005.000 |
2030 120 012 | 120 | 12,5:24 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 120 015 | 120 | 15,5:30 | 8108.150.012 | 8280.130.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 120 020 | 120 | 20,5:40 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 120 030 | 120 | 30,5:60 | 8108.300.012 | 8280.260.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 160 008 | 160 | 8:15,5 | 8108.076.012 | 8280.070.000 | 8120.140.002 | 8285.006.000 | 8295.005.000 |
2030 160 012 | 160 | 12,5:24 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 160 015 | 160 | 15,5:30 | 8108.150.012 | 8280.130.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 160 020 | 160 | 20,5:40 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 160 030 | 160 | 30,5:60 | 8108.300.012 | 8280.260.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 200 008 | 200 | 8:15,5 | 8108.076.012 | 8280.070.000 | 8120.140.002 | 8285.006.000 | 8295.005.000 |
2030 200 012 | 200 | 12,5:24 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 200 015 | 200 | 15,5:30 | 8108.150.012 | 8280.130.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 200 020 | 200 | 20,5:40 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2030 200 030 | 200 | 30,5:60 | 8108.300.012 | 8280.260.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
Get Info
Get Info
Documents