1035 PROFILE CUTTERS FOR COMPLEX PROFILES
General Details
APPLICATION
For cutting profiles made on customer specifications
MACHINE
Spindle moulders, moulders, double-end tenoner, etc.
TECHNICAL INFORMATION
Bore “d“ from 30 to 50 mm • Designed with straight or shear cutting angles according to the profile HM for abrasive glued and hard woods, MDF or particleboard • HSS for soft woods not glued • Max depth pf profile “P“ = 10 mm
MAN
MEC
Z4
HW
Technical Data
Ürün Kodu | D | B |
---|---|---|
1035 100 010 | 100 | 10 |
1035 100 020 | 100 | 20 |
1035 100 030 | 100 | 30 |
1035 100 040 | 100 | 40 |
1035 100 050 | 100 | 50 |
1035 100 060 | 100 | 60 |
1035 100 070 | 100 | 70 |
1035 100 080 | 100 | 80 |
1035 100 090 | 100 | 90 |
1035 100 100 | 100 | 100 |
1035 120 010 | 120 | 10 |
1035 120 020 | 120 | 20 |
1035 120 030 | 120 | 30 |
1035 120 040 | 120 | 40 |
1035 120 050 | 120 | 50 |
1035 120 060 | 120 | 60 |
1035 120 070 | 120 | 70 |
1035 120 080 | 120 | 80 |
1035 120 090 | 120 | 90 |
1035 120 100 | 120 | 100 |
1035 140 010 | 140 | 10 |
1035 140 020 | 140 | 20 |
1035 140 030 | 140 | 30 |
1035 140 040 | 140 | 40 |
1035 140 050 | 140 | 50 |
1035 140 060 | 140 | 60 |
1035 140 070 | 140 | 70 |
1035 140 080 | 140 | 80 |
1035 140 090 | 140 | 90 |
1035 140 100 | 140 | 100 |
1035 160 010 | 160 | 10 |
1035 160 020 | 160 | 20 |
1035 160 030 | 160 | 30 |
1035 160 040 | 160 | 40 |
1035 160 050 | 160 | 50 |
1035 160 060 | 160 | 60 |
1035 160 070 | 160 | 70 |
1035 160 080 | 160 | 80 |
1035 160 090 | 160 | 90 |
1035 160 100 | 160 | 100 |
1035 180 010 | 180 | 10 |
1035 180 020 | 180 | 20 |
1035 180 030 | 180 | 30 |
1035 180 040 | 180 | 40 |
1035 180 050 | 180 | 50 |
1035 180 060 | 180 | 60 |
1035 180 070 | 180 | 70 |
1035 180 080 | 180 | 80 |
1035 180 090 | 180 | 90 |
1035 180 100 | 180 | 100 |
1035 200 010 | 200 | 10 |
1035 200 020 | 200 | 20 |
1035 200 030 | 200 | 30 |
1035 200 040 | 200 | 40 |
1035 200 050 | 200 | 50 |
1035 200 060 | 200 | 60 |
1035 200 070 | 200 | 70 |
1035 200 080 | 200 | 80 |
1035 200 090 | 200 | 90 |
1035 200 100 | 200 | 100 |
Get Info
Get Info