1055 PROFILE CUTTERS FOR SPECIAL PROFILES

General Details

APPLICATION

For cutting profiles made on customer specifications

MACHINE

Mil kalıpçıları, kalıpçılar, double-end tenoner, vb.

TECHNICAL INFORMATION

 “d“ boşluğu 30 ile 50 mm arasında • Designed with straight or shear cutting angles according to the profile HM for abrasive glued and hard woods, MDF or particleboard • HSS for soft woods not glued • Max depth pf profile “P“ = 20 mm

 

MAN
MEC
Z4
HW
Technical Data
Ürün KoduDB
1055 100 01010010
1055 100 02010020
1055 100 03010030
1055 100 04010040
1055 100 05010050
1055 100 06010060
1055 100 07010070
1055 100 08010080
1055 100 09010090
1055 100 100100100
1055 120 01012010
1055 120 02012020
1055 120 03012030
1055 120 04012040
1055 120 05012050
1055 120 06012060
1055 120 07012070
1055 120 08012080
1055 120 09012090
1055 120 100120100
1055 140 01014010
1055 140 02014020
1055 140 03014030
1055 140 04014040
1055 140 05014050
1055 140 06014060
1055 140 07014070
1055 140 08014080
1055 140 09014090
1055 140 100140100
1055 160 01016010
1055 160 02016020
1055 160 03016030
1055 160 04016040
1055 160 05016050
1055 160 06016060
1055 160 07016070
1055 160 08016080
1055 160 09016090
1055 160 100160100
1055 180 01018010
1055 180 02018020
1055 180 03018030
1055 180 04018040
1055 180 05018050
1055 180 06018060
1055 180 07018070
1055 180 08018080
1055 180 09018090
1055 180 100180100
1055 200 01020010
1055 200 02020020
1055 200 03020030
1055 200 04020040
1055 200 05020050
1055 200 06020060
1055 200 07020070
1055 200 08020080
1055 200 09020090
1055 200 100200100
Get Info

Get Info

  • 4 + 89 =