2020 GROOVING CUTTERHEAD
General Details
APPLICATION
Production of constant thikness groovers.
MACHINE
Shapers, moulders, double end tenoners.
TECHNICAL INFORMATION
Bore “d” from 30 to 40 mm – manufactured in one piece with 4 cutting edges and 4 spurs.
D. 100 d= 22 (lamello) n= 7.500/13.000 min-1
D. 120 mm n= 6.000/9.000 min-1
D. 140 mm n= 6.000/9.000 min-1
D. 160 mm n= 5.000/8.000 min-1
D. 180 mm n= 4.500/7.000 min-1
MAN
HW
Z4+4
Technical Data
Ürün Kodu | D | B | Jilet | Somun | Çizici Pulu | Çizici Jileti | Vida | Jilet Vidası |
---|---|---|---|---|---|---|---|---|
2020 100 004 | 100 | 4 | 8125.180.019 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.001 | 8315.004.001 |
2020 120 004 | 120 | 4 | 8125.180.019 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.001 | 8315.004.001 |
2020 120 005 | 120 | 5 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.002 |
2020 120 006 | 120 | 6 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.003 |
2020 140 004 | 140 | 4 | 8125.180.019 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.001 | 8315.004.001 |
2020 140 005 | 140 | 5 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.002 |
2020 140 006 | 140 | 6 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.003 |
2020 160 004 | 160 | 4 | 8125.180.019 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.001 | 8315.004.001 |
2020 160 005 | 160 | 5 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.002 |
2020 160 006 | 160 | 6 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.003 |
2020 180 004 | 180 | 4 | 8125.180.019 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.001 | 8315.004.001 |
2020 180 005 | 180 | 5 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.002 |
2020 180 006 | 180 | 6 | 8125.180.029 | 8320.004.001 | 8320.004.000 | 8120.140.001 | 8315.004.002 | 8315.004.003 |
Get Info
Get Info
Documents