2176 PLANING SPIRAL INSERT CUTTERHEAD
General Details
APPLICATION
Planing and rebating.
MACHINE
Four sides moulders, toupie and CNC routers.
TECHNICAL INFORMATION
Spiral planing cutterheads with ERGAL light alloy body, equipped with HW inserts mm 15x15x2,5 with R150 mm and 4 cutting edges. The axial cutting angle makes possible to achieve high feed speed and good finishing surfaces. It is possible to supply the cutters with spurs for rebating on one or both sides, cutter price will change accordingly to the number of spurs mounted.
MEC
HW
Technical Data
Ürün Kodu | D | B | d maks. | Z | Ins. Nº | RPM maks. | Jilet | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|---|
2176 080 041 | 80 | 80 | 30 | 4 | 14 | 16000 | 8120.150.002 | 8310.005.000 | 8345.020.000 |
2176 080 042 | 80 | 100 | 30 | 4 | 18 | 16000 | 8121.150.002 | 8310.005.000 | 8345.020.000 |
2176 100 041 | 100 | 100 | 35 | 4 | 18 | 13000 | 8122.150.002 | 8310.005.000 | 8345.020.000 |
2176 100 042 | 100 | 130 | 35 | 4 | 24 | 13000 | 8123.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 041 | 125 | 100 | 50 | 4 | 18 | 10000 | 8124.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 042 | 125 | 130 | 50 | 4 | 24 | 10000 | 8125.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 043 | 125 | 180 | 50 | 4 | 34 | 10000 | 8126.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 444 | 125 | 230 | 50 | 4 | 44 | 10000 | 8127.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 061 | 125 | 100 | 50 | 6 | 27 | 10000 | 8128.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 062 | 125 | 130 | 50 | 6 | 36 | 10000 | 8129.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 063 | 125 | 180 | 50 | 6 | 51 | 10000 | 8130.150.002 | 8310.005.000 | 8345.020.000 |
2176 125 064 | 125 | 230 | 50 | 6 | 66 | 10000 | 8131.150.002 | 8310.005.000 | 8345.020.000 |
2176 140 081 | 140 | 100 | 50 | 8 | 36 | 900 | 8132.150.002 | 8310.005.000 | 8345.020.000 |
2176 140 082 | 140 | 130 | 50 | 8 | 48 | 900 | 8133.150.002 | 8310.005.000 | 8345.020.000 |
2176 140 083 | 140 | 180 | 50 | 8 | 68 | 900 | 8134.150.002 | 8310.005.000 | 8345.020.000 |
2176 140 084 | 140 | 230 | 50 | 8 | 88 | 900 | 8135.150.002 | 8310.005.000 | 8345.020.000 |
Get Info
Get Info