2185 TENONING SPIRAL CUTTERHEADS
General Details
APPLICATION
Tenoning of hard or soft solid wood.
MACHINE
Tenoners.
TECHNICAL INFORMATION
Manufactured with solid carbide micrograin reversible knives mm 20x12x1,5 with bevelled corners for better finishing. With staggered spiral cutting edges Z.3 and scoring saw blade. Cutter body made by high resistance ERGAL light alloy. The tool can work at high feed speed, chip free on end grain use. D. 125 – foro “d” max 40 – n. max 8.500 min-1 D. 150 – foro “d” max 50 – n. max 6.500 min-1
MEC
HW
Z3
Technical Data
Ürün Kodu | D | B | Z | Jilet | Dayama | Vida |
---|---|---|---|---|---|---|
2185 125 100 | 125 | 100 | 18 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
2185 125 140 | 125 | 140 | 24 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
2185 125 180 | 125 | 180 | 30 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
2185 150 100 | 150 | 100 | 18 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
2185 150 140 | 150 | 140 | 24 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
2185 150 180 | 150 | 180 | 30 | 8025.200.012 | 8280.160.000 | 8285.008.000 |
Get Info
Get Info
Documents