2360 PROFILED CUTTERHEADS Z=4

Made in Italy

General Details

APPLICATION

Production different types of customer made profiles.

MACHINE

Shapers, moulders, double end tenoners.

TECHNICAL INFORMATION

Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for different types of wood. foro “d” da 30 a 50 mm

MEC
MAN
Z4
HW
Technical Data
Ürün KoduDSAnahtarJiletDayamaVida
2360 100 015100158350.040.00081708280.130.0008285.008.000
2360 100 020100208350.040.00081708280.160.0008285.008.000
2360 100 025100258350.040.00081708280.210.0008285.008.000
2360 100 030100308350.040.00081708280.260.0008285.008.000
2360 100 035100358350.040.00081708280.260.0008285.008.000
2360 100 040100408350.040.00081708280.360.0008285.008.000
2360 100 050100508350.040.00081708280.460.0008285.008.000
2360 100 060100608350.040.00081708280.560.0008285.008.000
2360 120 015120158350.040.00081708280.130.0008285.008.000
2360 120 020120208350.040.00081708280.160.0008285.008.000
2360 120 025120258350.040.00081708280.210.0008285.008.000
2360 120 030120308350.040.00081708280.260.0008285.008.000
2360 120 035120358350.040.00081708280.260.0008285.008.000
2360 120 040120408350.040.00081708280.360.0008285.008.000
2360 120 050120508350.040.00081708280.460.0008285.008.000
2360 120 060120608350.040.00081708280.560.0008285.008.000
2360 140 015140158350.040.00081708280.130.0008285.008.000
2360 140 020140208350.040.00081708280.160.0008285.008.000
2360 140 025140258350.040.00081708280.210.0008285.008.000
2360 140 030140308350.040.00081708280.260.0008285.008.000
2360 140 035140358350.040.00081708280.260.0008285.008.000
2360 140 040140408350.040.00081708280.360.0008285.008.000
2360 140 050140508350.040.00081708280.460.0008285.008.000
2360 140 060140608350.040.00081708280.560.0008285.008.000
2360 160 015160158350.040.00081708280.130.0008285.008.000
2360 160 020160208350.040.00081708280.160.0008285.008.000
2360 160 025160258350.040.00081708280.210.0008285.008.000
2360 160 030160308350.040.00081708280.260.0008285.008.000
2360 160 035160358350.040.00081708280.260.0008285.008.000
2360 160 040160408350.040.00081708280.360.0008285.008.000
2360 160 050160508350.040.00081708280.460.0008285.008.000
2360 160 060160608350.040.00081708280.560.0008285.008.000
2360 180 015180158350.040.00081708280.130.0008285.008.000
2360 180 020180208350.040.00081708280.160.0008285.008.000
2360 180 025180258350.040.00081708280.210.0008285.008.000
2360 180 030180308350.040.00081708280.260.0008285.008.000
2360 180 035180358350.040.00081708280.260.0008285.008.000
2360 180 040180408350.040.00081708280.360.0008285.008.000
2360 180 050180508350.040.00081708280.460.0008285.008.000
2360 180 060180608350.040.00081708280.560.0008285.008.000
2360 200 015200158350.040.00081708280.130.0008285.008.000
2360 200 020200208350.040.00081708280.160.0008285.008.000
2360 200 025200258350.040.00081708280.210.0008285.008.000
2360 200 030200308350.040.00081708280.260.0008285.008.000
2360 200 035200358350.040.00081708280.260.0008285.008.000
2360 200 040200408350.040.00081708280.360.0008285.008.000
2360 200 050200508350.040.00081708280.460.0008285.008.000
2360 200 060200608350.040.00081708280.560.0008285.008.000
Get Info

Get Info

  • 1 + 78 =