2515 MULTIPROFILE PANEL RAISING CUTTERHEADS
General Details
APPLICATION
To produce raised panels profiles.
MACHINE
Shapers, double end tenoners,
TECHNICAL INFORMATION
Manufactured with solid carbide micrograin knives. Cutter body made by high resistance ERGAL light alloy. Cutters use different profiled knives to produce various profiles. In the order please state the bore diameter“. n= 4.500/7.400 min-1
MAN
Z2+2
HW
Technical Data
Ürün Kodu | D | d | Dönüş Yönü | Jilet | Dayama | Kilitleme Somonu | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|
2515 200 001 | 200 | 30/35/40/50 | A | A1-8245.000.001 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.001 |
A2-8245.000.002 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.002 | ||||
A3-8245.000.003 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.003 | ||||
A4-8245.000.004 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.004 | ||||
A5-8245.000.005 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.005 | ||||
2515 200 002 | 200 | 30/35/40/50 | B | B1-8245.000.011 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.006 |
B2-8245.000.012 | 8282.160.000 | 8287.100.000 | 8285.008.000 | 8350.040.007 | ||||
B3-8245.000.013 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.008 | ||||
B4-8245.000.014 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.009 | ||||
B5-8245.000.015 | 8282.460.000 | 8287.100.000 | 8285.008.000 | 8350.040.010 |
Get Info
Get Info