3065 TENONING CUTTERHEADS
General Details
APPLICATION
Solid wood doors and windows tenoning.
MACHINE
Shapers, tenoners.
TECHNICAL INFORMATION
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for solid wood. In the order please state the bore diameter “d“. D. 220/250 – n. 2.700-4.600 min -1 D. 270/300 – n. 2.500-4.400 min -1
MAN
Z3+3
HW
Technical Data
Ürün Kodu | D | B | Jilet | Dayama | Vida | Çizici Jilet | Jilet Vidası |
---|---|---|---|---|---|---|---|
3065 220 020 | 220 | 20 | 8170......... | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 220 025 | 220 | 25 | 8170......... | 8280.210.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 220 030 | 220 | 30 | 8170......... | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 250 020 | 250 | 20 | 8170......... | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 250 025 | 250 | 25 | 8170......... | 8280.210.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 250 030 | 250 | 30 | 8170......... | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 270 020 | 270 | 20 | 8170......... | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 270 025 | 270 | 25 | 8170......... | 8280.210.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 270 030 | 270 | 30 | 8170......... | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 300 020 | 300 | 20 | 8170......... | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 300 025 | 300 | 25 | 8170......... | 8280.210.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3065 300 030 | 300 | 30 | 8170......... | 8280.260.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
Get Info
Get Info
Documents