4177 SOLID HW SPIRAL ROUTER CUTTERS Z=2 ROUND END
General Details
APPLICATION
Sizing, profiling and carving on 5 axis CNC routers.
MACHINE
CNC router.
TECHNICAL INFORMATION
Dx/Rh Z=2. Manufactured with micrograin solid carbide. With 2 positive spiral cutting edges for an excellent finishing on the bottom of the workpiece. Upward chip evacuation. Up-cut spiralDx/Rh Z=2.
HW
Z2
Technical Data
Ürün Kodu | D | I | L | R | |
---|---|---|---|---|---|
4177 030 000 | 3 | 12 | 50 | 1,5 | Dx |
4177 040 000 | 4 | 12 | 50 | 2 | Dx |
4177 050 000 | 5 | 17 | 50 | 2,5 | Dx |
4177 060 000 | 6 | 27 | 60 | 3 | Dx |
4177 080 000 | 8 | 32 | 80 | 4 | Dx |
4177 080 001 | 8 | 42 | 100 | 4 | Dx |
4177 100 000 | 10 | 32 | 80 | 5 | Dx |
4177 100 001 | 10 | 42 | 100 | 5 | Dx |
4177 100 002 | 10 | 52 | 100 | 5 | Dx |
4177 120 000 | 12 | 32 | 80 | 6 | Dx |
4177 120 001 | 12 | 42 | 100 | 6 | Dx |
4177 120 002 | 12 | 52 | 100 | 6 | Dx |
4177 140 000 | 14 | 52 | 100 | 7 | Dx |
4177 160 000 | 16 | 52 | 100 | 8 | Dx |
4177 160 001 | 16 | 72 | 120 | 8 | Dx |
4177 180 000 | 18 | 52 | 100 | 9 | Dx |
4177 180 001 | 18 | 72 | 120 | 9 | Dx |
4177 200 000 | 20 | 52 | 100 | 10 | Dx |
4177 200 001 | 20 | 72 | 120 | 10 | Dx |
Get Info
Get Info