4185 SOLID HW SPIRAL ROUTER CUTTERS Z=3 (FINISH CUT)
General Details
APPLICATION
For boring and sizing on solid wood, chipboard and fibre materials (MDF – HDF).
MACHINE
CNC router.
TECHNICAL INFORMATION
Manufactured with micrograin solid carbide. With 3 positive spiral cutting edges for an excellent finishing on the bottom of the workpiece. Upward chip evacuation. Up-cut spiral Dx/Rh Z=3.
HW
Z3
Technical Data
Ürün Kodu | D | I | L |
---|---|---|---|
4185 080 022 | 8 | 22 | 63 |
4185 080 032 | 8 | 32 | 72 |
4185 100 032 | 10 | 32 | 72 |
4185 100 042 | 10 | 42 | 100 |
4185 120 032 | 12 | 32 | 73 |
4185 120 042 | 12 | 42 | 100 |
4185 120 052 | 12 | 52 | 100 |
4185 140 042 | 14 | 42 | 100 |
4185 140 052 | 14 | 52 | 100 |
4185 160 042 | 16 | 42 | 100 |
4185 160 052 | 16 | 52 | 100 |
4185 160 062 | 16 | 62 | 106 |
4185 180 052 | 18 | 52 | 100 |
4185 180 072 | 18 | 75 | 125 |
4185 200 052 | 20 | 52 | 100 |
4185 200 072 | 20 | 75 | 125 |
4185 200 102 | 20 | 102 | 160 |
4186 080 022 | 8 | 22 | 63 |
4186 080 032 | 8 | 32 | 72 |
4186 100 032 | 10 | 32 | 72 |
4186 100 042 | 10 | 42 | 100 |
4186 120 032 | 12 | 32 | 73 |
4186 120 042 | 12 | 42 | 100 |
4186 120 052 | 12 | 52 | 100 |
4186 140 042 | 14 | 42 | 100 |
4186 140 052 | 14 | 52 | 100 |
4186 160 042 | 16 | 42 | 100 |
4186 160 052 | 16 | 52 | 100 |
4186 160 062 | 16 | 62 | 106 |
4186 180 052 | 18 | 52 | 100 |
4186 180 072 | 18 | 75 | 125 |
4186 200 052 | 20 | 52 | 100 |
4186 200 072 | 20 | 72 | 125 |
Get Info
Get Info