5024 CNC ROUTER CUTTERS FOR ARCH WINDOWS

General Details

APPLICATION

Production of arch windows.

MACHINE

CNC router.

TECHNICAL INFORMATION

Manufactured with indexable micrograin solid carbide knives. Window profile with recovering of glass stop bar. Wood thickness 57 mm and 68 mm. Cutter boby made by “Ergal” light alloy. Supplied on cutter spindle D. 30 with specific shank suitable for different types of electrospindles (HSK, ISO 30, ISO 40…). Price of cutterset does not include cutter spindles.

HW
MEC
Z2
Technical Data
ÜrünKoduDRpm Maks.ProfilKalınlıkJiletJiletJiletDayamaDayamaDayamaÇizici JiletJilet VidasıKanal Jileti Köşe KesiciVidaAnahtar
5024 000 0018012000A57 mm8108.120.0128280.160.000
5024 000 00210012000B57 mm8235.040.004-B18235.040.004-B28280.360.0008280.360.0008285.008.0008350.040.000
5024 000 00310012000C57 mm8235.040.004-C18235.040.004-C28280.360.0008280.360.0008285.008.0008350.040.000
5024 000 0041609000D57 mm8170.030.020-D18170.020.025-D28170.025.025-D38280.260.0008280.210.0008280.210.0008130.220.0158285.008.0008350.040.000
5024 000 0051609000E57 mm8170.030.030-E18108.150.012-E28170.025.030-E38280.260.0008280.010.0008280.210.0008120.140.0028295.005.0008140.048.0058285.008.0008350.040.000
5024 000 0061609000F57 mm8170.020.025-F18170.030.030-F28170.025.020-F38280.160.0008280.260.0008280.210.0008141.048.0048285.008.0008350.040.000
5024 000 0018012000A68 mm8108.120.0128280.160.0008285.008.0008350.040.000
5024 000 00210012000B68 mm8235.040.004-B18235.040.004-B28280.360.0008280.360.0008285.008.0008350.040.000
5024 000 00310012000C68 mm8235.040.004-C18235.040.004-C28280.360.0008280.360.0008285.008.0008350.040.000
5024 000 0071609000G68 mm8170.035.020-G18170.025.025-G28170.025.025-G38280.310.0008280.210.0008280.210.0008130.220.0158285.008.0008350.040.000
5024 000 0081609000H68 mm8170.035.030-H18108.200.012-H28170.025.030-H38280.310.0008280.160.0008280.210.0008120.140.0028295.005.0008140.048.0058285.008.0008350.040.000
5024 000 0091609000L68 mm8170.030.025-L18170.030.030-L28170.030.020-L38280.260.0008280.260.0008280.260.0008141.048.0048285.008.0008350.040.000
Get Info

Get Info

  • 7 + 95 =