5070 – 5071 PLUNGING AND SIZING INSERT ROUTER CUTTERS

General Details

APPLICATION

Panel sizing with plunging capability.

MACHINE

CNC router.

TECHNICAL INFORMATION

Manufactured with indexable micrograin solid carbide knives. The tools has vertical plunging capability. If not specified we will supply the tools with d. 20×50 cylindrical shank and RH rotation.

HW
MEC
Z2+1
Technical Data
Ürün KoduAçıklamaDSRpm maksJiletJiletVidaVidaAnahtarAnahtar
5070 025 030Code Rh2530200008150.300.0098160.024.0108330.035.0028315.0048345.0098345.015.000
5071 025 030Code Lh2530200008151.300.0098161.024.0108330.035.0028315.0048345.0098345.015.000
5070 025 050Code Rh2550180008150.500.0098160.024.0108330.035.0028315.0048345.0098345.015.000
5071 025 050Code Lh2550180008151.500.0098161.024.0108330.035.0028315.0048345.0098345.015.000
5070 030 030Code Rh3030200008145.300.0128160.024.0108330.035.0048315.0048345.0098345.015.000
5071 030 030Code Lh3030200008146.300.0128161.024.0108330.035.0048315.0048345.0098345.015.000
5070 030 050Code Rh3050180008145.500.0128160.024.0108330.035.0048315.0048345.0098345.015.000
5071 030 050Code Lh3050180008146.500.0128161.024.0108330.035.0048315.0048345.0098345.015.000
5070 030 060Code Rh3060160008145.600.0128160.024.0108330.035.0048315.0048345.0098345.015.000
5071 030 060Code Lh3060160008146.600.0128161.024.0108330.035.0048315.0048345.0098345.015.000
5070 035 030Code Rh3530200008145.300.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 035 030Code Lh3530200008146.300.0128161.033.0108330.035.0048315.0048345.0098345.015.000
5070 035 050Code Rh3550180008145.500.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 035 050Code Lh3550180008146.500.0128161.033.0108330.035.0048315.0048345.0098345.015.000
5070 035 060Code Rh3560160008145.600.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 035 060Code Lh3560160008146.600.0128161.033.0108330.035.0048315.0048345.0098345.015.000
5070 040 030Code Rh4030200008145.300.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 040 030Code Lh4030200008146.300.0128161.033.0108330.035.0048315.0048345.0098345.015.000
5070 040 050Code Rh4050180008145.500.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 040 050Code Lh4050180008146.500.0128161.033.0108330.035.0048315.0048345.0098345.015.000
5070 040 060Code Rh4060160008145.600.0128160.033.0108330.035.0048315.0048345.0098345.015.000
5071 040 060Code Lh4060160008146.600.0128161.033.0108330.035.0048315.0048345.0098345.015.000
Get Info

Get Info

  • 9 + 2 =