5080 – 5081 PLUNGING AND SIZING INSERT ROUTER CUTTERS

General Details

APPLICATION

Panel sizing with plunging capability.

MACHINE

CNC router.

TECHNICAL INFORMATION

Manufactured with indexable micrograin solid carbide knives. The tools has vertical plunging capability. If not specified we will supply the tools with d. 20×50 cylindrical shank .

HW
MEC
Z1
Technical Data
Ürün KoduAçıklamaDSRpm maksJiletVidaAnahtar
5080 012 030Code Rh1223240008150.300.0098330.035.0028345.015.000
5081 012 030Code Lh1223240008151.300.0098330.035.0028345.015.000
5080 014 030Code Rh1423240008150.300.0098330.035.0028345.015.000
5081 014 030Code Lh1423240008151.300.0098330.035.0028345.015.000
5080 016 030Code Rh1630240008145.300.0128330.035.0048345.015.000
5081 016 030Code Lh1630240008146.300.0128330.035.0048345.015.000
5080 016 050Code Rh1650200008150.500.0098330.035.0028345.015.000
5081 016 050Code Lh1650200008151.500.0098330.035.0028345.015.000
5080 018 030Code Rh1830240008145.300.0128330.035.0048345.015.000
5081 018 030Code Lh1830240008146.300.0128330.035.0048345.015.000
5080 018 050Code Rh1850200008145.500.0128330.035.0048345.015.000
5081 018 050Code Lh1850200008146.500.0128330.035.0048345.015.000
5080 020 030Code Rh2030240008145.300.0128330.035.0048345.015.000
5081 020 030Code Lh2030240008146.300.0128330.035.0048345.015.000
5080 020 050Code Rh2050200008145.500.0128330.035.0048345.015.000
5081 020 050Code Lh2050200008146.500.0128330.035.0048345.015.000
5080 020 060Code Rh2060200008145.600.0128330.035.0048345.015.000
5081 020 060Code Lh2060200008146.600.0128330.035.0048345.015.000
5080 022 030Code Rh2230240008145.300.0128330.035.0048345.015.000
5081 022 030Code Lh2230240008146.300.0128330.035.0048345.015.000
5080 022 050Code Rh2250200008145.500.0128330.035.0048345.015.000
5081 022 050Code Lh2250200008146.500.0128330.035.0048345.015.000
5080 022 060Code Rh2260200008145.600.0128330.035.0048345.015.000
5081 022 060Code Lh2260200008146.600.0128330.035.0048345.015.000
Get Info

Get Info

  • 4 + 68 =