8109 SOLID CARBIDE INDEXABLE KNIVES
General Details
TECHNICAL INFORMATION
KCR02+ Nano-grain grade quality, for MDF and HDF.
Technical Data
Ürün Kodu | L | H | S | C | α° | Kalite |
---|---|---|---|---|---|---|
8109 120 012 | 12 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 150 012 | 15 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 200 012 | 20 | 12 | 1,5 | 0 | 35° | KCR02+ |
8109 300 012 | 30 | 12 | 1,5 | 14 | 36° | KCR02+ |
8109 400 012 | 40 | 12 | 1,5 | 26 | 35° | KCR02+ |
8109 500 012 | 50 | 12 | 1,5 | 26 | 35° | KCR02+ |
8109 600 012 | 60 | 12 | 1,5 | 26 | 35° | KCR02+ |
Bilgi Al
Get Info