9021 COATED UNIVERSAL EXTRA THIN KERF CIRCULAR SAW BLADE
Technical Data
Ürün Kodu | D | S | b | d | NL | Z |
---|---|---|---|---|---|---|
9021 180 18 40 28 | 180 | 1,8 | 1,3 | 40 | 28 | |
9021 180 18 60 28 | 180 | 1,8 | 1,3 | 60 | 28 | |
9021 200 18 40 32 | 200 | 1,8 | 1,3 | 40 | 32 | |
9021 200 18 60 F32 | 200 | 1,8 | 1,3 | 60 | 3/9/74 | 32 |
9021 225 18 40 36 | 225 | 1,8 | 1,3 | 40 | 36 | |
9021 225 18 60 F36 | 225 | 1,8 | 1,3 | 60 | 3/9/74 | 36 |
9021 225 20 40 36 | 225 | 2 | 1,4 | 40 | 36 | |
9021 225 20 60 F36 | 225 | 2 | 1,4 | 60 | 3/9/74 | 36 |
9021 250 20 30 F40 | 250 | 2 | 1,4 | 30 | PH2 | 40 A |
9021 250 20 40 40 | 250 | 2 | 1,4 | 40 | 40 | |
9021 250 20 60 F40 | 250 | 2 | 1,4 | 60 | 3/9/74 | 40 |
Get Info
Get Info