9030 PANEL SIZING CIRCULAR SAW BLADE
Technical Data
Ürün Kodu | D | S | b | d | NL | Z | SIL |
---|---|---|---|---|---|---|---|
9030 300 44 30 F48 | 300 | 4,4 | 3,2 | 30 | PH2 | 48 | 2 |
9030 300 44 30 F60 | 300 | 4,4 | 3,2 | 30 | PH2 | 60 | 2 |
9030 300 44 30 F72 | 300 | 4,4 | 3,2 | 30 | PH2 | 72 | 2 |
9030 320 44 50 F36 | 320 | 4,4 | 3,2 | 50 | Giben | 36 | 2 |
9030 350 44 30 F54 | 350 | 4,4 | 3,2 | 30 | PH2 | 54 | 2 |
9030 350 44 75 F54 | 350 | 4,4 | 3,2 | 75 | PH5 | 54 | 2 |
9030 350 44 80 F54 | 350 | 4,4 | 3,2 | 80 | PH4 | 54 | 2 |
9030 350 44 30 F72 | 350 | 4,4 | 3,2 | 30 | PH2 | 72 | 2 |
9030 350 44 75 F72 | 350 | 4,4 | 3,2 | 75 | PH5 | 72 | 2 |
9030 350 44 80 F72 | 350 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9030 400 44 30 F36 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 36 | 2 |
9030 400 44 80 F36 | 400 | 4,4 | 3,2 | 80 | PH4 | 36 | 2 |
9030 400 44 30 F48 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 48 | 2 |
9030 400 44 80 F48 | 400 | 4,4 | 3,2 | 80 | PH4 | 48 | 2 |
9030 400 44 30 F60 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 60 | 2 |
9030 400 44 75 F60 | 400 | 4,4 | 3,2 | 75 | Giben/Homag | 60 | 2 |
9030 400 44 80 F60 | 400 | 4,4 | 3,2 | 80 | PH4 | 60 | 2 |
9030 400 44 30 F72 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 72 | 2 |
9030 400 44 75 F72 | 400 | 4,4 | 3,2 | 75 | Giben/Homag | 72 | 2 |
9030 400 44 80 F72 | 400 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9030 400 46 75 F60 | 400 | 4,6 | 3,2 | 75 | Giben/Homag | 60 | 2 |
9030 400 46 80 F60 | 400 | 4,6 | 3,2 | 80 | PH4 | 60 | 2 |
9030 450 44 80 F36 | 450 | 4,6 | 3,2 | 80 | PH4 | 36 | 2 |
9030 450 44 30 F54 | 450 | 4,6 | 3,2 | 30 | 2/10/60 | 54 | 2 |
9030 450 44 80 F54 | 450 | 4,6 | 3,2 | 80 | PH4 | 54 | 2 |
9030 450 44 30 F72 | 450 | 4,6 | 3,2 | 30 | 2/10/60 | 72 | 2 |
9030 450 48 80 F48 | 450 | 4,6 | 3,5 | 80 | PH4 | 48 | 2 |
9030 500 46 30 F72 | 500 | 4,6 | 3,2 | 30 | 2/10/60 | 72 | 2 |
Get Info
Get Info