9035 PANEL SIZING CIRCULAR SAW BLADE

Made in Italy

Technical Data
Ürün KoduDSbdNLZSIL
9035 300 44 30 F60300 4,43,230PH2602
9035 300 44 65 F60300 4,43,265Selco602
9035 300 44 75 F60300 4,43,275Homag602
9035 300 44 80 F60300 4,43,280Gabbiani602
9035 300 44 30 F72300 4,43,230PH2722
9035 300 44 65 F72300 4,43,265Selco722
9035 300 44 80 F72300 4,43,280Gabbiani722
9035 320 44 50 F603204,43,250Giben602
9035 320 44 65 F603204,43,265Selco602
9035 320 44 80 F603204,43,280PH4602
9035 320 44 50 F723204,43,250Giben722
9035 320 44 75 F723204,43,275+3+3Giben/Macmazza722
9035 320 46 65 F603204,63,265Selco602
9035 330 44 50 F603304,43,250Giben602
9035 350 42 53 0F723504,253,230PH2722
9035 350 44 30 F543504,43,230PH2542
9035 350 44 75 F543504,43,275 PH5542
9035 350 44 80 F543504,43,280PH4542
9035 350 44 30 F723504,43,230PH2722
9035 350 44 50 F723504,43,250Giben722
9035 350 44 60 F723504,43,260Holzma722
9035 350 44 65 F723504,43,265Selco722
9035 350 44 75 F723504,43,275PH5722
9035 350 44 80 F723504,43,280PH4722
9035 350 46 80 F723504,63,280PH4722
9035 355 44 30 F723554,43,230PH2722
9035 355 44 65 F723554,43,265Selco722
9035 355 44 75 F723554,43,275PH5722
9035 355 44 80 F723554,43,280PH4722
9035 360 44 50 F723604,43,250Giben722
9035 360 46 65 F723604,63,265Selco722
9035 370 44 30 F723704,43,230Schelling722
9035 380 44 50 F723804,43,250Giben722
9035 380 44 60 F723804,43,260Holzma722
9035 380 44 75 F723804,43,275PH5722
9035 380 44 80 F723804,43,280PH4722
9035 380 48 60 F723804,83,560Holzma722
9035 380 48 60 F843804,83,260Holzma842
9035 400 42 53 0F724004,253,2302/10/60722
9035 400 44 30 F604004,43,2302/10/60602
9035 400 44 75 F604004,43,275Giben/Homag602
9035 400 44 80 F604004,43,280PH4 602
9035 400 44 30 F724004,43,2302/10/60722
9035 400 44 60 F724004,43,260Anthon722
9035 400 44 75 F724004,43,275Giben/Homag722
9035 400 44 80 F724004,43,280PH4722
9035 400 46 80 F724004,63,280PH4722
9035 400 48 60 F724004,83,560Holzma722
9035 420 44 80 F724204,43,280PH4722
9035 420 48 60 F724204,83,5 60Holzma722
9035 430 44 30 F724304,43,2302/10/60722
9035 430 44 60 F724304,43,260Anthon722
9035 430 44 65 F724304,43,265Selco722
9035 430 44 75 F724304,43,275Giben722
9035 430 44 80 F724304,43,280PH4722
9035 430 44 75 F964304,43,275Giben962
9035 430 46 80 F724304,63,280PH4722
9035 430 46 70 F724304,83,570Selco722
9035 450 44 30 F724504,43,230Schelling722
9035 450 44 60 F724504,43,260Anthon/Holzma722
9035 450 44 75 F724504,43,275Macmazza722
9035 450 44 80 F724504,43,280PH4722
9035 450 46 80 F724504,63,280PH4722
9035 450 48 60 F724504,83,560Holzma722
9035 450 48 80 F724504,83,580PH4722
9035 460 44 30 F724604,43,230Schelling722
9035 470 44 70 F724704,43,270Selco722
9035 470 44 75 F724704,43,275Giben722
9035 470 44 75 F964704,43,275Giben962
9035 480 44 30 F724804,43,230Schelling722
9035 480 48 60 F724804,83,560Holzma722
9035 480 48 80 F724804,83,580Selco722
9035 480 52 80 F724805,23,580Selco722
9035 500 46 30 F725004,63,230Schelling722
9035 500 48 60 F605004,83,560Holzma602
9035 500 48 60 F725004,83,560Holzma722
9035 520 48 60 F605204,83,560Holzma602
9035 520 48 30 F725204,83,530Schelling722
9035 520 48 70 F725204,83,570Selco722
9035 530 50 30 F6053053,530Schelling602
9035 530 58 60 F605305,8460Anthon602
9035 540 48 60 F845404,83,560Holzma842
9035 540 58 60 F605405,8460Holzma602
9035 550 52 40 F605505,23,540Schelling602
9035 550 52 10 0F725505,23,5100Giben722
9035 565 52 10 0F725655,23,5100Giben722
9035 570 48 60 F605704,83,560Holzma602
9035 570 58 60 F965705,8460Holzma962
9035 600 58 60 F606005,8460Holzma602
9035 600 58 60 F726005,8460Holzma722
9035 620 62 40 F606206,2440Schelling602
9035 650 62 40 F606506,2440Schelling602
9035 650 62 40 F726506,2440Schelling722
9035 670 58 60 F606705,8460Holzma602
9035 670 58 60 F726705,8460Holzma722
9035 680 62 40 F606806,2440Schelling602
9035 720 62 40 F607206,24,440Schelling602
9035 730 62 60 F607306,24,460Holzma602
9035 730 62 60 F727306,24,460Holzma722
9035 730 62 80 F607306,24,480Anthon602
Get Info

Get Info

  • 6 + 25 =