9036 HIGH QUALITY CUT PANEL SIZING CIRCULAR SAW BLADES
Technical Data
Ürün Kodu | D | S | b | d | Z | NL | SIL |
---|---|---|---|---|---|---|---|
9036 300 44 30 F60 | 300 | 4,4 | 3,2 | 30 | 60 | PH2 | 2 |
9036 350 44 30 F72 | 350 | 4,4 | 3,2 | 30 | 72 | PH2 | 2 |
9036 350 44 80 F72 | 350 | 4,4 | 3,2 | 80 | 72 | PH4 | 2 |
9036 350 46 80 F72 | 350 | 4,6 | 3,2 | 80 | 72 | PH4 | 2 |
9036 380 48 60 F72 | 380 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 400 42 53 0F72 | 400 | 4,25 | 3,2 | 30 | 72 | 2*10*60 | 2 |
9036 400 44 30 F72 | 400 | 4,4 | 3,2 | 30 | 72 | 2*10*60 | 2 |
9036 400 44 75 F72 | 400 | 4,4 | 3,2 | 75 | 72 | Giben/Homag | 2 |
9036 400 44 80 F72 | 400 | 4,4 | 3,2 | 80 | 72 | PH4 | 2 |
9036 400 48 60 F72 | 400 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 420 48 60 F72 | 420 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 430 44 75 F72 | 430 | 4,4 | 3,2 | 75 | 72 | Giben | 2 |
9036 430 44 80 F72 | 430 | 4,4 | 3,2 | 80 | 72 | PH4 | 2 |
9036 430 48 70 F72 | 430 | 4,8 | 3,5 | 70+4 | 72 | Selco | 2 |
9036 430 48 75 F72 | 430 | 4,8 | 3,5 | 75+4+2 | 72 | Selco | 2 |
9036 450 48 60 F72 | 450 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 450 48 80 F72 | 450 | 4,8 | 3,5 | 80 | 72 | PH4 | 2 |
9036 460 44 30 F72 | 460 | 4,4 | 3,2 | 30 | 72 | Schelling | 2 |
9036 470 44 75 F72 | 470 | 4,4 | 3,2 | 75 | 72 | Giben | 2 |
9036 480 44 30 F72 | 480 | 4,4 | 3,2 | 30 | 72 | Schelling | 2 |
9036 480 48 60 F72 | 480 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 480 48 80 F72 | 480 | 4,8 | 3,5 | 80 | 72 | Selco | 2 |
9036 500 48 60 F72 | 500 | 4,8 | 3,5 | 60 | 72 | Holzma | 2 |
9036 510 48 80 F72 | 510 | 4,8 | 3,5 | 80 | 72 | Selco | 2 |
9036 520 48 30 F72 | 520 | 4,8 | 3,5 | 30 | 72 | Schelling | 2 |
9036 520 48 70 F72 | 520 | 4,8 | 3,5 | 70+4 | 72 | Selco | 2 |
9036 520 48 75 F72 | 520 | 4,8 | 3,5 | 75+4+2 | 72 | Selco | 2 |
9036 570 48 60 F60 | 570 | 4,8 | 3,5 | 60 | 60 | Holzma | 2 |
9036 600 58 60 F72 | 600 | 5,8 | 4 | 60 | 72 | Holzma | 2 |
9036 670 58 60 F72 | 670 | 5,8 | 4 | 60 | 72 | Holzma | 2 |
Get Info
Get Info