9055 – 9056 EDGE BANDER TRIMMING SAW BLADE

Made in Italy

Technical Data
Ürün KoduAçıklamaDSbdNLZ
9055 080 30 20 12Rh Rotation8032,220Paoloni/Casadei12/20°
9056 080 30 20 12Lh Rotation8032,220Paoloni/Casadei12/20°
9055 080 32 30 12Rh Rotation803,22,230Bimatc12/12°
9056 080 32 30 12Lh Rotation803,22,230Bimatc12/12°
9055 090 36 30 20Rh Rotation903,62,530I D M20/15°
9056 090 36 30 20Lh Rotation903,62,530I D M20/15°
9055 100 26 32 30Rh Rotation1002,61,632Homag30 NEG.
9056 100 26 32 30Lh Rotation1002,61,632Homag30 NEG.
9055 100 26 30 30Rh Rotation1002,61,630Stefani30/30°
9056 100 26 30 30Lh Rotation1002,61,630Stefani30/30°
9055 100 26 30 20Rh Rotation1002,61,830Stefani20A
9055 110 32 40 F24ARh Rotation1103,22,540+4+4Homag24A
9055 115 26 30 24ARh Rotation1152,61,830Stefani24A
9055 120 36 40 F24ARh Rotation1203,62,540+4+4Homag24A
9055 115 26 30 24Rh Rotation1152,61,830Stefani24
9056 115 26 30 24Lh Rotation1152,61,830Stefani24
9055 115 32 52 F30Rh Rotation1153,22,252+3Biesse30
9056 115 32 52 F30Lh Rotation1153,22,252+3Biesse30
9055 115 32 56 F30Rh Rotation1153,22,256+3Biesse30
9056 115 32 56 F30Lh Rotation1153,22,256+3Biesse30
9055 120 36 40 F204Rh Rotation1203,62,840+4Biesse20+4
9056 120 36 40 F204Lh Rotation1203,62,840+4Biesse20+4
9055 130 32 30 F4Rh Rotation1303,62,830+4Biesse16+4
9056 130 32 30 F4Lh Rotation1303,62,830+4Biesse16+4
9055 140 32 30 284Rh Rotation1403,22,230I D M28+4
9056 140 32 30 284Lh Rotation1403,22,230I D M28+4
9055 140 32 30 36Rh Rotation1403,22,230Biesse36
9056 140 32 30 36Lh Rotation1403,22,230Biesse36
9055 140 36 30 F164Rh Rotation1403,62,830+4Biesse16+4
9056 140 36 30 F164Lh Rotation1403,62,830+4Biesse16+4
9055 140 36 30 F36Rh Rotation1403,62,530+3+3Biesse36A
9055 150 38 35 F246Rh Rotation1503,82,535+4Stefani24+6
9056 150 38 35 F246Lh Rotation 1503,82,535+4Stefani24+6
Get Info

Get Info

  • 6 + 48 =