9060 PANEL SIZING CONICAL SCORING SAW BLADE

Made in Italy

General Details

TECHNICAL INFORMATION

Sawblades with different thicknesses/Vertical adjustment of the spindle.

Technical Data
Ürün KoduDSbdNLZ
9060 080 31 20 12803,1:4,02,22012
9060 090 30 30 12903,0:4,12,23012
9060 100 31 20 201003,1:4,32,22020
9060 100 31 20 241003,1:4,32,22024
9060 110 31 20 201103,1:4,32,22020
9060 120 31 20 201203,1:4,32,22020
9060 120 31 22 201203,1:4,32,22220
9060 120 34 20 201203,4:4,52,22020
9060 125 31 20 241253,1:4,32,22024
9060 125 31 22 241253,1:4,32,22224
9060 125 34 20 241253,4:4,52,22024
9060 125 43 20 241254,3:5,53,22024
9060 125 43 22 241254,3:5,53,22224
9060 125 43 45 241254,3:5,53,24524
9060 140 31 20 241403,1:4,32,22024
9060 140 42 45 F241404,3:5,53,2451/8/5824
9060 150 43 30 241504,3:5,53,23024
9060 150 43 45 241504,3:5,53,24524
9060 150 31 30 361503,1:4,32,23036
9060 150 34 30 361503,4:4,52,23036
9060 150 39 30 361503,9:5,12,83036
9060 150 43 30 361504,3:5,53,23036
9060 150 43 45 F361504,3:5,53,245Giben36
9060 150 43 55 F361504,3:5,53,255Gabbiani36
9060 160 43 20 361604,3:5,53,22036
9060 160 43 30 361604,3:5,53,23036
9060 160 43 45 F361604,3:5,53,245Giben36
9060 160 43 55 F361604,3:5,53,255Gabbiani/Macmazza36
9060 160 45 45 F361604,5:5,73,245Giben36
9060 160 45 55 F361604,5:5,73,255Gabbiani36
9060 160 47 55 F361604,7:6,03,555Gabbiani36
9060 180 43 20 361804,3:5,53,22036
9060 180 43 30 361804,3:5,53,23036
9060 180 43 45 361804,3:5,53,245Holzma36
9060 180 47 45 361804,7:6,03,545Holzma36
9060 180 50 55 361805,0:6,23,555Giben36
9060 180 58 20 F361805,8:7,0420Anthon36
9060 180 62 20 F361806,2:7,2420Anthon36
9060 180 43 50 F441804,3:5,53,250Giben44
9060 190 40 50 F361904,0:5,12,850Giben36
9060 200 43 20 362004,3:5,53,22036
9060 200 43 30 F362004,3:5,53,2302/10/6036
9060 200 43 45 362004,3:5,53,245Holzma36
9060 200 43 65 F362004,3:5,53,265Selco36
9060 200 43 80 F362004,3:5,53,280Gabbiani36
9060 200 45 65 F362004,5:5,73,265Selco36
9060 200 47 45 362004,7:6,03,545Holzma36
9060 200 47 65 F362004,7:6,03,565Selco36
9060 200 50 20 362005,0:6,23,520Schelling36
9060 200 50 65 F362005,0:6,23,565Selco36
9060 200 58 45 362005,8:7,0445Holzma36
9060 200 62 20 362006,2:7,2420Schelling36
9060 200 62 45 362006,2:7,24,445Holzma36
9060 215 43 50 F422154,3:5,53,250Giben42
9060 215 45 50 F422154,5:5,73,250Giben42
9060 250 45 30 602504,5:5,73,23060
9060 280 43 55 F482804,3:5,53,255Macmazza48
9060 280 45 55 F482804,5:5,63,255Macmazza48
9060 300 43 50 F483004,3:5,53,250Giben48
9060 300 43 65 F723004,3:5,53,265Selco72
9060 300 43 80 F723004,3:5,53,280PH4 (Gabbiani)72
9060 300 45 50 F483004,5:5,73,250Giben48
9060 300 45 65 F723004,5:5,73,265Selco72
9060 300 47 65 F723004,7:6,03,565Selco72
Get Info

Get Info

  • 8 + 96 =