9088 MULTIRIPPING SAW BLADES WITH INTERNAL / EXTERNAL WIPER TEETH

Made in Italy

Technical Data
Ürün KoduDSbdDKNZ
9088 370 37 15 0K3643703,72,515037 x 17036+2+2
9088 390 37 15 0K3643903,72,515037 x 17036+2+2
9088 400 35 13 5K2864003,52,513513 x 14528+2+4
9088 400 40 12 0K28640042,812018 x 13628+2+4
9088 400 40 13 5K28640042,813513 x 14528+2+4
9088 440 35 15 0K2464443,52,515037 x 17024+2+2
9088 450 44 11 0K3664504,4311021 x 12636+2+4
9088 450 44 15 0K3244504,4315037 x 17032+2+2
9088 460 44 15 0K4044604,4315037 x 17040+2+2
9088 470 44 11 5K2864704,4311521 x 13528+2+4
9088 500 44 16 5KF2865004,43165+828 x 18028+2+4
9088 500 46 12 0K2465004,63,212018 x 13624+2+4
9088 500 52 13 5K2865005,23,613513 x 14528+2+4
9088 500 52 14 0F2465005,23,6140+824+2+4
9088 500 52 14 5KF5465005,23,6145+820 x 15554+2+4
9088 500 52 15 0K2465005,23,615013 x 16024+2+4
9088 510 42 15 0K3065104,22,815037 x 17030+2+4
9088 510 52 15 0K3285105,23,615037 x 17032+2+6
9088 520 36 15 0K3665203,62,215037 x 17036+2+4
9088 530 37 15 0K4445303,72,515037 x 17044+2+2
9088 530 52 15 0K2485305,23,615037 x 17024+2+6
9088 540 52 16 5KF2885405,23,6165+828 x 18028+2+6
9088 550 48 12 0K2485504,83,612018 x 13624+2+6
9088 550 52 11 0K3285505,23,611018 x 12632+2+6
9088 550 52 14 0KF3285505,23,6140+817 x 15032+2+6
9088 580 60 15 0K3285806415037 x 17032+2+6
9088 600 55 16 5KF3686005,54165+828 x 18036+2+6
9088 620 56 17 0F3686205,64170+1836+2+6
9088 660 58 16 5KF5286605,84165+828 x 18052+2+6
9088 700 58 16 5KF5487005,84165+828 x 18054+2+6
Get Info

Get Info

  • 1 + 27 =