Stoktan Teslim

Menşei : İtalya

Genel

MALZEME

Production of constant thikness groovers.

ÜRÜN KULLANIMI

Shapers, moulders, double end tenoners.

PAKETLEME

Bore “d” from 30 to 40 mm – manufactured in one piece with 4 cutting edges and 4 spurs.
D. 100 d= 22 (lamello) n= 7.500/13.000 min-1
D. 120 mm n= 6.000/9.000 min-1
D. 140 mm n= 6.000/9.000 min-1
D. 160 mm n= 5.000/8.000 min-1
D. 180 mm n= 4.500/7.000 min-1

MAN
HW
Z4+4
Teknik Bilgi
Ürün KoduDBJiletSomunÇizici PuluÇizici JiletiVidaJilet Vidası
2020 100 004100 48125.180.0198320.004.0018320.004.0008120.140.0018315.004.0018315.004.001
2020 120 004120 48125.180.0198320.004.0018320.004.0008120.140.0018315.004.0018315.004.001
2020 120 005 120 58125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.002
2020 120 006 120 68125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.003
2020 140 004 140 48125.180.0198320.004.0018320.004.0008120.140.0018315.004.0018315.004.001
2020 140 005 140 58125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.002
2020 140 006 140 68125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.003
2020 160 004160 48125.180.0198320.004.0018320.004.0008120.140.0018315.004.0018315.004.001
2020 160 005 160 58125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.002
2020 160 006 160 68125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.003
2020 180 004 180 48125.180.0198320.004.0018320.004.0008120.140.0018315.004.0018315.004.001
2020 180 005 180 58125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.002
2020 180 006 180 68125.180.0298320.004.0018320.004.0008120.140.0018315.004.0028315.004.003
Bilgi Al

Bilgi Al

  • 7 + 81 =