2165 Kanallı Tabla Frezeleri
Genel
MALZEME
Cutting of guide grooves on moulders.
ÜRÜN KULLANIMI
Moulders with grooved bed.
PAKETLEME
Bore “ d “ from 35 to 50 mm. Manufactured with solid carbide micrograin reversible knives; 2 straight cutting edges and 4 side spurs for solid wood with the grain. It is possible to set up different compositions of tools and spacers depending on the machine. D. 120-125 – n= 6.000/11.000 min-1 D. 140-145 – n= 5.500/9.500 min-1
MEC
HW
Teknik Bilgi
Ürün Kodu | D | B | Z | Jilet | Dayama | Çizici Jilet | Vida | Jilet Vidası |
---|---|---|---|---|---|---|---|---|
2165 120 012 | 120 | 12,5 | 2+4 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 145 020 | 145 | 20 | 2+2 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 125 009 | 125 | 9 | 2+4 | 8108.076.012 | 8280.070.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 125 010 | 125 | 10 | 2+4 | 8108.096.012 | 8280.070.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 125 012 | 125 | 12,5 | 2+4 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 125 020 | 125 | 20 | 2+2 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 140 012 | 140 | 12,5 | 2+4 | 8108.120.012 | 8280.100.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
2165 140 020 | 140 | 20 | 2+2 | 8108.200.012 | 8280.160.000 | 8120.140.002 | 8285.008.000 | 8295.005.000 |
Bilgi Al
Bilgi Al
Dökümanlar