2470 Boy Ekleme Frezeleri
Genel
MALZEME
For cutting of glue joints in solid wood and panels.
ÜRÜN KULLANIMI
Shapers and moulders.
PAKETLEME
Manufactured with solid carbide micrograin knives. by adjusting the positioning screw with the uses of the graduated scale “tight” or “loose” joints can be obtained depending on requirements.
Foro “d” max 50 mm
B= 30 n. 6.000/10.500 min-1 – B= 40 n. 6.000/10.500 min-1
B= 50 n. 5.500/9.500 min-1 – B= 60 n. 5.500/9.500 min-1
MAN
Z4
HW
Teknik Bilgi
Ürün Kodu | D | B | H | ND | T | Jilet | Dayama | Vida | Anahtar |
---|---|---|---|---|---|---|---|---|---|
2470 140 305 | 140 | 30 | 14÷26 | 1 | 5 | 8230.030.005 | 8280.260.000 | 8285.008.000 | 8350.040.000 |
2470 140 308 | 140 | 30 | 14÷26 | 1 | 10 | 8230.030.010 | 8280.260.000 | 8285.008.000 | 8350.040.000 |
2470 140 312 | 140 | 30 | 14÷26 | 1 | 15 | 8230.030.015 | 8280.260.000 | 8285.008.000 | 8350.040.000 |
2470 140 405 | 140 | 40 | 20÷36 | 2 | 5 | 8230.040.005 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
2470 140 408 | 140 | 40 | 20÷36 | 2 | 10 | 8230.040.010 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
2470 140 412 | 140 | 40 | 20÷36 | 2 | 15 | 8230.040.015 | 8280.360.000 | 8285.008.000 | 8350.040.000 |
2470 140 505 | 140 | 50 | 26÷46 | 3 | 5 | 8230.050.005 | 8280.460.000 | 8285.008.000 | 8350.040.000 |
2470 140 508 | 140 | 50 | 26÷46 | 3 | 10 | 8230.050.010 | 8280.460.000 | 8285.008.000 | 8350.040.000 |
2470 140 512 | 140 | 50 | 26÷46 | 3 | 15 | 8230.050.015 | 8280.460.000 | 8285.008.000 | 8350.040.000 |
2470 140 605 | 140 | 60 | 33÷56 | 4 | 5 | 8230.060.005 | 8280.560.000 | 8285.008.000 | 8350.040.000 |
2470 140 608 | 140 | 60 | 33÷56 | 4 | 10 | 8230.060.010 | 8280.560.000 | 8285.008.000 | 8350.040.000 |
2470 140 612 | 140 | 60 | 33÷56 | 4 | 15 | 8230.060.015 | 8280.560.000 | 8285.008.000 | 8350.040.000 |
Bilgi Al
Bilgi Al
Dökümanlar