3050 Zıvana Frezeleri
Genel
MALZEME
Solid wood doors and windows tenoning.
ÜRÜN KULLANIMI
Shapers, double end tenoners.
PAKETLEME
Manufactured with solid carbide micrograin knives. Produced with suitable cutting angles for solid wood. In the order please state the bore diameter “ d “. D. 220/250 – n. 2.900-4.800 min -1 D. 270/300 – n. 2.600-4.500 min -1
MAN
Z3+6
HW
Teknik Bilgi
Ürün Kodu | D | B | Jilet | Dayama | Vida | Çizici Jilet | Jilet Vidası |
---|---|---|---|---|---|---|---|
3050 220 008 | 220 | 8 | 8108.076.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 220 010 | 220 | 10 | 8108.300.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 220 012 | 220 | 12,5 | 8108.120.012 | 8280.100.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 220 016 | 220 | 16 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 220 021 | 220 | 21 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 250 008 | 250 | 8 | 8108.076.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 250 010 | 250 | 10 | 8108.096.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 250 012 | 250 | 12,5 | 8108.120.012 | 8280.100.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 250 016 | 250 | 16 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 250 021 | 250 | 21 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 270 008 | 270 | 8 | 8108.076.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 270 010 | 270 | 10 | 8108.096.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 270 012 | 270 | 12,5 | 8108.120.012 | 8280.100.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 270 016 | 270 | 16 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 270 021 | 270 | 21 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 300 008 | 300 | 8 | 8108.076.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 300 010 | 300 | 10 | 8108.096.012 | 8280.070.000 | 8285.006.000 | 8120.140.002 | 8295.005.000 |
3050 300 012 | 300 | 12,5 | 8108.120.012 | 8280.100.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 300 016 | 300 | 16 | 8108.150.012 | 8280.130.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
3050 300 021 | 300 | 21 | 8108.200.012 | 8280.160.000 | 8285.008.000 | 8120.140.002 | 8295.005.000 |
Bilgi Al
Bilgi Al
Dökümanlar